| 本周排名 | 专辑名 | 歌手名 | 趋势 | 上周排名 | 最高排名 | 上榜周数 | 下载地址 | 
| 1 | Dangerous: The Double Album | Morgan Wallen | New | - | 1 | 1 |  | 
| 2 | Evermore | Taylor Swift | ↓ | 1 | 1 | 5 |  | 
| 3 | Shoot For The Stars Aim For The Moon | Pop Smoke | → | 3 | 1 | 28 |  | 
| 4 | Heaux Tales | Jazmine Sullivan | New | - | 4 | 1 |  | 
| 5 | The Voice | Lil Durk | ↓ | 2 | 2 | 4 |  | 
| 6 | After Hours | The Weeknd | ↑ | 14 | 1 | 43 |  | 
| 7 | Positions | Ariana Grande | ↓ | 4 | 1 | 11 |  | 
| 8 | What You See Is What You Get | Luke Combs | ↓ | 7 | 1 | 62 |  | 
| 9 | Legends Never Die | Juice WRLD | → | 9 | 1 | 27 |  | 
| 10 | Good News | Megan Thee Stallion | ↓ | 6 | 2 | 8 |  | 
| 11 | My Turn | Lil Baby | ↓ | 10 | 1 | 46 |  | 
| 12 | El Ultimo Tour del Mundo | Bad Bunny | ↓ | 8 | 1 | 7 |  | 
| 13 | F*ck Love | The Kid LAROI | ↓ | 12 | 3 | 25 |  | 
| 14 | Folklore | Taylor Swift | ↓ | 11 | 1 | 25 |  | 
| 15 | Barry Gibb & Friends: Greenfields: The Gibb Brothers Songbook, Vol. I | Barry Gibb | New | - | 15 | 1 |  | 
| 16 | Hollywood's Bleeding | Post Malone | → | 16 | 1 | 71 |  | 
| 17 | Fine Line | Harry Styles | ↓ | 13 | 1 | 57 |  | 
| 18 | Whole Lotta Red | Playboi Carti | ↓ | 5 | 1 | 3 |  | 
| 19 | Music To Be Murdered By | Eminem | ↓ | 15 | 1 | 51 |  | 
| 20 | Thats What They All Say | Jack Harlow | ↓ | 17 | 5 | 5 |  | 
| 21 | Future Nostalgia | Dua Lipa | ↓ | 20 | 4 | 41 |  | 
| 22 | Hamilton: An American Musical | Original Broadway Cast | ↓ | 21 | 2 | 277 |  | 
| 23 | Goodbye & Good Riddance | Juice WRLD | ↓ | 22 | 4 | 139 |  | 
| 24 | Plastic Hearts | Miley Cyrus | ↓ | 19 | 2 | 7 |  | 
| 25 | Tickets To My Downfall | Machine Gun Kelly | ↓ | 24 | 1 | 16 |  | 
| 26 | BLAME IT ON BABY | DaBaby | ↓ | 23 | 1 | 39 |  | 
| 27 | Man On The Moon III: The Chosen | Kid Cudi | ↓ | 18 | 2 | 5 |  | 
| 28 | The GOAT | Polo G | ↓ | 26 | 2 | 35 |  | 
| 29 | Starting Over | Chris Stapleton | ↓ | 25 | 3 | 9 |  | 
| 30 | Pluto x Baby Pluto | Future & Lil Uzi Vert | ↑ | 31 | 2 | 9 |  | 
| 31 | If I Know Me | Morgan Wallen | ↑ | 34 | 13 | 120 |  | 
| 32 | Ctrl | SZA | ↑ | 44 | 3 | 188 |  | 
| 33 | Greatest Hits | Queen | ↓ | 27 | 8 | 421 |  | 
| 34 | When We All Fall Asleep, Where Do We Go? | Billie Eilish | ↓ | 28 | 1 | 94 |  | 
| 35 | This One's For You | Luke Combs | ↓ | 29 | 4 | 189 |  | 
| 36 | Death Race For Love | Juice WRLD | ↓ | 32 | 1 | 97 |  | 
| 37 | YHLQMDLG | Bad Bunny | ↓ | 33 | 2 | 46 |  | 
| 38 | Pray 4 Love | Rod Wave | ↓ | 35 | 2 | 41 |  | 
| 39 | Eternal Atake | Lil Uzi Vert | ↓ | 38 | 1 | 45 |  | 
| 40 | Rumours | Fleetwood Mac | ↓ | 36 | 1 | 407 |  | 
| 41 | Wonder | Shawn Mendes | ↓ | 30 | 1 | 6 |  | 
| 42 | Divinely Uninspired To A Hellish Extent | Lewis Capaldi | ↓ | 37 | 20 | 87 |  | 
| 43 | Savage Mode II | 21 Savage & Metro Boomin | ↓ | 40 | 1 | 15 |  | 
| 44 | Over It | Summer Walker | ↓ | 43 | 2 | 67 |  | 
| 45 | Hot Pink | Doja Cat | ↑ | 68 | 9 | 63 |  | 
| 46 | beerbongs & bentleys | Post Malone | ↓ | 42 | 1 | 142 |  | 
| 47 | Welcome To O'Block | King Von | ↑ | 55 | 5 | 11 |  | 
| 48 | Please Excuse Me For Being Antisocial | Roddy Ricch | ↓ | 45 | 1 | 58 |  | 
| 49 | Top | YoungBoy Never Broke Again | ↓ | 46 | 1 | 18 |  | 
| 50 | BE | BTS | ↓ | 39 | 1 | 8 |  | 
| 51 | Chilombo | Jhene Aiko | ↓ | 49 | 2 | 45 |  | 
| 52 | ASTROWORLD | Travis Scott | ↓ | 47 | 1 | 128 |  | 
| 53 | Diamonds | Elton John | ↓ | 48 | 7 | 166 |  | 
| 54 | good kid, m.A.A.d city | Kendrick Lamar | ↓ | 41 | 2 | 429 |  | 
| 55 | Scorpion | Drake | ↓ | 53 | 1 | 133 |  | 
| 56 | Dont Smile At Me | Billie Eilish | ↓ | 52 | 14 | 160 |  | 
| 57 | 2014 Forest Hills Drive | J. Cole | ↓ | 50 | 1 | 319 |  | 
| 58 | Lover | Taylor Swift | ↓ | 54 | 1 | 73 |  | 
| 59 | B4 The Storm | Internet Money | ↓ | 56 | 10 | 20 |  | 
| 60 | ? | XXXTENTACION | ↑ | 67 | 1 | 148 |  | 
| 61 | Curtain Call: The Hits | Eminem | → | 61 | 1 | 511 |  | 
| 62 | High Off Life | Future | ↓ | 59 | 1 | 35 |  | 
| 63 | Traveller | Chris Stapleton | ↓ | 51 | 1 | 279 |  | 
| 64 | Stoney | Post Malone | ↓ | 58 | 4 | 214 |  | 
| 65 | Journey's Greatest Hits | Journey | ↓ | 60 | 10 | 651 |  | 
| 66 | Chronicle The 20 Greatest Hits | Creedence Clearwater Revival | ↓ | 57 | 18 | 506 |  | 
| 67 | Wunna | Gunna | ↑ | 69 | 1 | 34 |  | 
| 68 | Manic | Halsey | ↓ | 63 | 2 | 52 |  | 
| 69 | Meet The Woo, V.2 | Pop Smoke | ↑ | 77 | 7 | 49 |  | 
| 70 | ÷ (Divide) | Ed Sheeran | → | 70 | 1 | 202 |  | 
| 71 | American Teen | Khalid | ↓ | 64 | 4 | 202 |  | 
| 72 | Thank U, Next | Ariana Grande | ↓ | 62 | 1 | 101 |  | 
| 73 | Back In Black | AC/DC | ↓ | 72 | 4 | 446 |  | 
| 74 | Legend: The Best Of... | Bob Marley And The Wailers | ↓ | 71 | 5 | 661 |  | 
| 75 | Dark Lane Demo Tapes | Drake | ↑ | 76 | 2 | 37 |  | 
| 76 | 1 | The Beatles | ↓ | 74 | 1 | 455 |  | 
| 77 | Frozen II | Soundtrack | ↑ | 78 | 1 | 61 |  | 
| 78 | Thriller | Michael Jackson | ↓ | 66 | 1 | 453 |  | 
| 79 | Abbey Road | The Beatles | ↓ | 75 | 1 | 396 |  | 
| 80 | Greatest Hits | Guns N' Roses | ↓ | 79 | 3 | 518 |  | 
| 81 | Beauty Behind The Madness | The Weeknd | ↑ | 99 | 1 | 280 |  | 
| 82 | Luv Is Rage 2 | Lil Uzi Vert | ↑ | 86 | 1 | 177 |  | 
| 83 | Starboy | The Weeknd | ↑ | 101 | 1 | 216 |  | 
| 84 | Hey World | Lee Brice | ↑ | 88 | 45 | 8 |  | 
| 85 | DAMN. | Kendrick Lamar | ↑ | 92 | 1 | 196 |  | 
| 86 | Love Goes | Sam Smith | ↓ | 85 | 5 | 11 |  | 
| 87 | Blonde | Frank Ocean | ↑ | 89 | 1 | 212 |  | 
| 88 | 1989 | Taylor Swift | ↓ | 80 | 1 | 318 |  | 
| 89 | Take Care | Drake | ↑ | 96 | 1 | 411 |  | 
| 90 | Goldmine | Gabby Barrett | ↓ | 81 | 27 | 30 |  | 
| 91 | Greatest Hits | 2Pac | → | 91 | 3 | 356 |  | 
| 92 | Moana | Soundtrack | ↑ | 103 | 2 | 214 |  | 
| 93 | Mixtape, Vol. 1 (EP) | Kane Brown | → | 93 | 15 | 21 |  | 
| 94 | Swimming | Mac Miller | ↓ | 84 | 3 | 123 |  | 
| 95 | Resonance, Pt. 1 | NCT | ↓ | 65 | 6 | 8 |  | 
| 96 | AM | Arctic Monkeys | ↓ | 87 | 6 | 130 |  | 
| 97 | Timeless: The All-Time Greatest Hits | Bee Gees | ↓ | 82 | 41 | 11 |  | 
| 98 | Cuz I Love You | Lizzo | ↓ | 97 | 4 | 91 |  | 
| 99 | Greatest Hits | Tom Petty And The Heartbreakers | ↓ | 94 | 2 | 392 |  | 
| 100 | The Essential Billy Joel | Billy Joel | ↑ | 107 | 15 | 219 |  | 
| 101 | Nevermind | Nirvana | ↓ | 95 | 1 | 507 |  | 
| 102 | Harry Styles | Harry Styles | ↓ | 83 | 1 | 70 |  | 
| 103 | IGOR | Tyler, The Creator | ↑ | 105 | 1 | 72 |  | 
| 104 | Invasion Of Privacy | Cardi B | ↑ | 106 | 1 | 145 |  | 
| 105 | Free Spirit | Khalid | ↓ | 102 | 1 | 93 |  | 
| 106 | Chapter I: Snake Oil | Diplo Presents Thomas Wesley | Re-Enter | - | 50 | 21 |  | 
| 107 | Time Served | Moneybagg Yo | ↑ | 108 | 3 | 53 |  | 
| 108 | Greatest Hits | The Notorious B.I.G. | ↑ | 115 | 1 | 257 |  | 
| 109 | The Album | BLACKPINK | ↓ | 98 | 2 | 15 |  | 
| 110 | MAP OF THE SOUL : 7 | BTS | ↑ | 114 | 1 | 47 |  | 
| 111 | The Greatest Showman | Soundtrack | → | 111 | 1 | 162 |  | 
| 112 | Die A Legend | Polo G | ↑ | 119 | 6 | 83 |  | 
| 113 | Code Red | Moneybagg Yo & Blac Youngsta | ↓ | 110 | 6 | 17 |  | 
| 114 | Heaven & Hell | Ava Max | ↓ | 100 | 27 | 13 |  | 
| 115 | Born To Die | Lana Del Rey | ↓ | 113 | 2 | 376 |  | 
| 116 | True 2 Myself | Lil Tjay | ↑ | 121 | 5 | 64 |  | 
| 117 | Just Cause Y'all Waited 2 | Lil Durk | ↓ | 116 | 2 | 36 |  | 
| 118 | Hozier | Hozier | ↑ | 136 | 2 | 193 |  | 
| 119 | 50 Number Ones | George Strait | Re-Enter | - | 1 | 168 |  | 
| 120 | ANTI | Rihanna | ↑ | 134 | 1 | 251 |  | 
| 121 | Views | Drake | ↓ | 120 | 1 | 244 |  | 
| 122 | Man On The Moon: The End Of Day | Kid Cudi | ↓ | 112 | 4 | 157 |  | 
| 123 | Ghetto Gospel | Rod Wave | ↓ | 122 | 10 | 62 |  | 
| 124 | Evolve | Imagine Dragons | ↓ | 117 | 2 | 186 |  | 
| 125 | The Search | NF | ↑ | 135 | 1 | 76 |  | 
| 126 | Indigo | Chris Brown | ↓ | 123 | 1 | 79 |  | 
| 127 | Circles | Mac Miller | ↓ | 118 | 3 | 50 |  | 
| 128 | Doo-Wops & Hooligans | Bruno Mars | → | 128 | 3 | 502 |  | 
| 129 | 17 | XXXTENTACION | ↑ | 133 | 2 | 175 |  | 
| 130 | Levon James | King Von | ↓ | 124 | 40 | 12 |  | 
| 131 | KIRK | DaBaby | ↓ | 125 | 1 | 67 |  | 
| 132 | X 100PRE | Bad Bunny | ↑ | 141 | 11 | 107 |  | 
| 133 | Greatest Hits | Fleetwood Mac | ↓ | 109 | 14 | 177 |  | 
| 134 | AI YoungBoy 2 | YoungBoy Never Broke Again | ↑ | 138 | 1 | 64 |  | 
| 135 | Dreamland | Glass Animals | ↑ | 150 | 7 | 10 |  | 
| 136 | JACKBOYS | JACKBOYS | ↓ | 129 | 1 | 54 |  | 
| 137 | It Was Good Until It Wasn't | Kehlani | Re-Enter | - | 2 | 22 |  | 
| 138 | SOUTHSIDE | Sam Hunt | ↓ | 130 | 5 | 37 |  | 
| 139 | So Much Fun | Young Thug | ↑ | 144 | 1 | 72 |  | 
| 140 | Blurryface | twenty one pilots | ↑ | 142 | 1 | 286 |  | 
| 141 | Until I Return | YoungBoy Never Broke Again | ↓ | 126 | 10 | 9 |  | 
| 142 | Dreamville & J. Cole: Revenge Of The Dreamers III | Various Artists | ↑ | 147 | 1 | 76 |  | 
| 143 | High School Musical: The Musical, The Series | Soundtrack | Re-Enter | - | 31 | 7 |  | 
| 144 | Sounds Of Summer: The Very Best Of The Beach Boys | The Beach Boys | ↓ | 140 | 16 | 235 |  | 
| 145 | Papi Juancho | Maluma | ↓ | 137 | 34 | 20 |  | 
| 146 | All Time Greatest Hits | Lynyrd Skynyrd | ↓ | 139 | 56 | 109 |  | 
| 147 | Graduation | Kanye West | ↑ | 159 | 1 | 154 |  | 
| 148 | More Life | Drake | ↑ | 160 | 1 | 192 |  | 
| 149 | Look Up Child | Lauren Daigle | ↑ | 152 | 3 | 117 |  | 
| 150 | Changes | Justin Bieber | Re-Enter | - | 1 | 45 |  | 
| 151 | Back From The Edge | James Arthur | ↑ | 175 | 39 | 68 |  | 
| 152 | Love Scars: The 5 Stages Of Emotions (EP) | Yung Bleu | Re-Enter | - | 82 | 2 |  | 
| 153 | Birds In The Trap Sing McKnight | Travis Scott | ↑ | 155 | 1 | 224 |  | 
| 154 | Artist 2.0 | A Boogie Wit da Hoodie | ↑ | 158 | 2 | 46 |  | 
| 155 | Greatest Hits | Bob Seger & The Silver Bullet Band | ↓ | 148 | 8 | 358 |  | 
| 156 | Nothing Was The Same | Drake | ↑ | 163 | 1 | 357 |  | 
| 157 | Slime & B | Chris Brown & Young Thug | ↑ | 165 | 24 | 32 |  | 
| 158 | Nectar | Joji | ↓ | 149 | 3 | 14 |  | 
| 159 | Ultimate Sinatra | Frank Sinatra | ↓ | 127 | 32 | 138 |  | 
| 160 | Metallica | Metallica | ↓ | 146 | 1 | 590 |  | 
| 161 | In The Lonely Hour | Sam Smith | ↑ | 164 | 2 | 315 |  | 
| 162 | Hoodie SZN | A Boogie Wit da Hoodie | → | 162 | 1 | 101 |  | 
| 163 | T R A P S O U L | Bryson Tiller | ↑ | 173 | 8 | 231 |  | 
| 164 | Flower Boy | Tyler, The Creator | ↓ | 143 | 2 | 75 |  | 
| 165 | Chromatica | Lady Gaga | ↓ | 132 | 1 | 33 |  | 
| 166 | Greatest Hits | Blink-182 | Re-Enter | - | 6 | 47 |  | 
| 167 | Hotel California | Eagles | ↓ | 154 | 1 | 117 |  | 
| 168 | Twenty Years Of Rascal Flatts: The Greatest Hits | Rascal Flatts | Re-Enter | - | 87 | 5 |  | 
| 169 | Greatest Hits: The Ultimate Collection | Bon Jovi | ↑ | 174 | 5 | 190 |  | 
| 170 | Drip Harder | Lil Baby & Gunna | ↑ | 183 | 4 | 112 |  | 
| 171 | H.E.R. | H.E.R. | ↑ | 177 | 23 | 158 |  | 
| 172 | Kid Krow | Conan Gray | ↑ | 196 | 5 | 29 |  | 
| 173 | Top Shotta | NLE Choppa | ↓ | 170 | 10 | 19 |  | 
| 174 | A Star Is Born (Soundtrack) | Lady Gaga & Bradley Cooper | ↑ | 194 | 1 | 105 |  | 
| 175 | Fuck The World | Brent Faiyaz | ↓ | 169 | 20 | 18 |  | 
| 176 | Greatest Hits | Foo Fighters | Re-Enter | - | 11 | 148 |  | 
| 177 | The Dark Side Of The Moon | Pink Floyd | ↓ | 131 | 1 | 957 |  | 
| 178 | A Love Letter To You 4 | Trippie Redd | ↓ | 153 | 1 | 57 |  | 
| 179 | [Hybrid Theory] | Linkin Park | ↑ | 193 | 2 | 241 |  | 
| 180 | Perception | NF | ↑ | 186 | 1 | 164 |  | 
| 181 | Take Time | Giveon | ↑ | 190 | 181 | 2 |  | 
| 182 | The Very Best Of Daryl Hall  John  Oates | Daryl Hall John Oates | ↓ | 179 | 34 | 111 |  | 
| 183 | 9 | Jason Aldean | ↓ | 171 | 2 | 47 |  | 
| 184 | Greatest Hits So Far... | Zac Brown Band | ↓ | 182 | 20 | 287 |  | 
| 185 | Purgatory | Tyler Childers | ↓ | 161 | 106 | 35 |  | 
| 186 | Purple Rain (Soundtrack) | Prince And The Revolution | ↓ | 168 | 1 | 134 |  | 
| 187 | 21 | Adele | ↑ | 192 | 1 | 497 |  | 
| 188 | Fully Loaded: God's Country | Blake Shelton | ↓ | 176 | 2 | 52 |  | 
| 189 | Harder Than Ever | Lil Baby | ↑ | 200 | 3 | 113 |  | 
| 190 | Elv1s: 30 #1 Hits | Elvis Presley | Re-Enter | - | 1 | 118 |  | 
| 191 | Pegasus | Trippie Redd | ↓ | 167 | 2 | 10 |  | 
| 192 | Poetic Pain | Toosii | Re-Enter | - | 17 | 10 |  | 
| 193 | No.6 Collaborations Project | Ed Sheeran | ↓ | 185 | 1 | 72 |  | 
| 194 | Wish Me Well 3 | YFN Lucci | ↓ | 187 | 49 | 6 |  | 
| 195 | The Best Of Bill Withers: Lean On Me | Bill Withers | ↓ | 188 | 131 | 4 |  | 
| 196 | Missunderstood | Queen Naija | Re-Enter | - | 9 | 7 |  | 
| 197 | A Decade Of Destruction | Five Finger Death Punch | ↑ | 198 | 29 | 136 |  | 
| 198 | Frozen: The Songs | Soundtrack | Re-Enter | - | 16 | 33 |  | 
| 199 | Wildcard | Miranda Lambert | ↓ | 184 | 4 | 27 |  | 
| 200 | McCartney III | Paul McCartney | ↓ | 90 | 2 | 4 |  | 
    AAC合集·免责声明
    
              *本网站所收集的部分公开资料来源于互联网,转载的目的在于传递更多信息及用于网络分享,并不代表本站赞同其观点和对其真实性负责,也不构成任何其他建议。
      *本站部分作品是由网友自主投稿和发布、编辑整理上传,对此类作品本站仅提供交流平台,不为其版权负责。
       *如果您发现网站上有侵犯您的知识产权的作品,请与我们取得联系(Email:admin@aacheji.com),我们会及时修改或删除。
      *本站服务器不提供任何形式的音乐视频等下载,以及网络硬盘存储服务,网盘不存储任何音乐资源。
      *所有在本站下载的音乐、视频资源只作试听用途,请下载后24小时内删除。