| 本周排名 | 专辑名 | 歌手名 | 趋势 | 上周排名 | 最高排名 | 上榜周数 | 下载地址 | 
| 1 | BE | BTS | New | - | 1 | 1 |  | 
| 2 | Good News | Megan Thee Stallion | New | - | 2 | 1 |  | 
| 3 | Positions | Ariana Grande | ↑ | 4 | 1 | 4 |  | 
| 4 | Shoot For The Stars Aim For The Moon | Pop Smoke | ↑ | 5 | 1 | 21 |  | 
| 5 | Pluto x Baby Pluto | Future & Lil Uzi Vert | ↓ | 2 | 2 | 2 |  | 
| 6 | Folklore | Taylor Swift | ↑ | 29 | 1 | 18 |  | 
| 7 | What You See Is What You Get | Luke Combs | ↓ | 6 | 1 | 55 |  | 
| 8 | Starting Over | Chris Stapleton | ↓ | 3 | 3 | 2 |  | 
| 9 | Legends Never Die | Juice WRLD | ↓ | 7 | 1 | 20 |  | 
| 10 | My Gift | Carrie Underwood | ↑ | 25 | 8 | 9 |  | 
| 11 | Fine Line | Harry Styles | ↑ | 13 | 1 | 50 |  | 
| 12 | Power Up | AC/DC | ↓ | 1 | 1 | 2 |  | 
| 13 | Christmas | Michael Buble | ↑ | 23 | 1 | 86 |  | 
| 14 | My Turn | Lil Baby | ↓ | 11 | 1 | 39 |  | 
| 15 | F*ck Love | The Kid LAROI | ↓ | 9 | 3 | 18 |  | 
| 16 | A Holly Dolly Christmas | Dolly Parton | ↑ | 20 | 16 | 8 |  | 
| 17 | Harmony | Josh Groban | New | - | 17 | 1 |  | 
| 18 | Hamilton: An American Musical | Original Broadway Cast | ↓ | 16 | 2 | 270 |  | 
| 19 | The Recession 2 | Jeezy | New | - | 19 | 1 |  | 
| 20 | Hollywood's Bleeding | Post Malone | ↓ | 17 | 1 | 64 |  | 
| 21 | Merry Christmas | Mariah Carey | ↑ | 39 | 3 | 95 |  | 
| 22 | After Hours | The Weeknd | ↑ | 28 | 1 | 36 |  | 
| 23 | A Charlie Brown Christmas (Soundtrack) | Vince Guaraldi Trio | ↑ | 55 | 13 | 84 |  | 
| 24 | Greatest Hits | Queen | ↓ | 8 | 8 | 414 |  | 
| 25 | BLAME IT ON BABY | DaBaby | ↓ | 21 | 1 | 32 |  | 
| 26 | Welcome To O'Block | King Von | ↓ | 14 | 5 | 4 |  | 
| 27 | Tickets To My Downfall | Machine Gun Kelly | ↓ | 24 | 1 | 9 |  | 
| 28 | The Best Of Pentatonix Christmas | Pentatonix | ↑ | 45 | 7 | 14 |  | 
| 29 | When We All Fall Asleep, Where Do We Go? | Billie Eilish | ↓ | 27 | 1 | 87 |  | 
| 30 | The Christmas Song | Nat King Cole | ↑ | 64 | 7 | 52 |  | 
| 31 | YHLQMDLG | Bad Bunny | ↑ | 35 | 2 | 39 |  | 
| 32 | Savage Mode II | 21 Savage & Metro Boomin | ↓ | 22 | 1 | 8 |  | 
| 33 | Goodbye & Good Riddance | Juice WRLD | ↓ | 32 | 4 | 132 |  | 
| 34 | While The World Was Burning | SAINt JHN | New | - | 34 | 1 |  | 
| 35 | Pray 4 Love | Rod Wave | ↓ | 31 | 2 | 34 |  | 
| 36 | Rumours | Fleetwood Mac | ↓ | 12 | 1 | 400 |  | 
| 37 | If I Know Me | Morgan Wallen | ↑ | 41 | 13 | 113 |  | 
| 38 | The GOAT | Polo G | ↓ | 33 | 2 | 28 |  | 
| 39 | This One's For You | Luke Combs | ↓ | 34 | 4 | 182 |  | 
| 40 | My Brother's Keeper (Long Live G) | DaBaby | New | - | 40 | 1 |  | 
| 41 | Until I Return | YoungBoy Never Broke Again | ↓ | 10 | 10 | 2 |  | 
| 42 | Fun | Garth Brooks | New | - | 42 | 1 |  | 
| 43 | Nobody Safe | Rich The Kid & YoungBoy Never Broke Again | New | - | 43 | 1 |  | 
| 44 | Quarantine Pack (EP) | Meek Mill | New | - | 44 | 1 |  | 
| 45 | Hey World | Lee Brice | New | - | 45 | 1 |  | 
| 46 | Over It | Summer Walker | ↑ | 57 | 2 | 60 |  | 
| 47 | Top | YoungBoy Never Broke Again | ↓ | 37 | 1 | 11 |  | 
| 48 | Future Nostalgia | Dua Lipa | ↑ | 49 | 4 | 34 |  | 
| 49 | A Christmas Gift For You From Phil Spector | Various Artists | ↑ | 127 | 12 | 11 |  | 
| 50 | Christmas Classics | Bing Crosby | ↑ | 87 | 19 | 30 |  | 
| 51 | CB5 | French Montana | New | - | 51 | 1 |  | 
| 52 | B4 The Storm | Internet Money | ↓ | 44 | 10 | 13 |  | 
| 53 | Nights Of The Dead, Legacy Of The Beast: Live In Mexico City | Iron Maiden | New | - | 53 | 1 |  | 
| 54 | Death Race For Love | Juice WRLD | ↓ | 46 | 1 | 90 |  | 
| 55 | Divinely Uninspired To A Hellish Extent | Lewis Capaldi | ↓ | 50 | 20 | 80 |  | 
| 56 | Just Cause Y'all Waited 2 | Lil Durk | ↓ | 47 | 2 | 29 |  | 
| 57 | Diamonds | Elton John | ↓ | 53 | 7 | 159 |  | 
| 58 | Eternal Atake | Lil Uzi Vert | ↓ | 51 | 1 | 38 |  | 
| 59 | We Need A Little Christmas | Pentatonix | ↓ | 30 | 30 | 2 |  | 
| 60 | Love Goes | Sam Smith | ↓ | 38 | 5 | 4 |  | 
| 61 | Ultimate Christmas | Frank Sinatra | ↑ | 115 | 12 | 21 |  | 
| 62 | Traveller | Chris Stapleton | ↓ | 52 | 1 | 272 |  | 
| 63 | beerbongs & bentleys | Post Malone | ↓ | 58 | 1 | 135 |  | 
| 64 | ASTROWORLD | Travis Scott | ↓ | 56 | 1 | 121 |  | 
| 65 | Please Excuse Me For Being Antisocial | Roddy Ricch | ↓ | 63 | 1 | 51 |  | 
| 66 | Chilombo | Jhene Aiko | ↓ | 62 | 2 | 38 |  | 
| 67 | Legend: The Best Of... | Bob Marley And The Wailers | ↓ | 19 | 5 | 654 |  | 
| 68 | Ten | Pearl Jam | Re-Enter | - | 2 | 262 |  | 
| 69 | Curtain Call: The Hits | Eminem | ↑ | 77 | 1 | 504 |  | 
| 70 | Pegasus | Trippie Redd | ↓ | 40 | 2 | 4 |  | 
| 71 | Manic | Halsey | ↓ | 60 | 2 | 45 |  | 
| 72 | Lover | Taylor Swift | ↑ | 84 | 1 | 66 |  | 
| 73 | Merry Little Christmas | Mat & Savanna Shaw | New | - | 73 | 1 |  | 
| 74 | Dont Smile At Me | Billie Eilish | ↓ | 59 | 14 | 153 |  | 
| 75 | White Christmas | Bing Crosby | Re-Enter | - | 45 | 38 |  | 
| 76 | Delicate Sound Of Thunder | Pink Floyd | Re-Enter | - | 11 | 22 |  | 
| 77 | So Help Me God! | 2 Chainz | ↓ | 15 | 15 | 2 |  | 
| 78 | Scorpion | Drake | ↓ | 67 | 1 | 126 |  | 
| 79 | Chronicle The 20 Greatest Hits | Creedence Clearwater Revival | ↓ | 18 | 18 | 499 |  | 
| 80 | Thank U, Next | Ariana Grande | ↑ | 81 | 1 | 94 |  | 
| 81 | Stoney | Post Malone | ↓ | 72 | 4 | 207 |  | 
| 82 | Wunna | Gunna | ↓ | 68 | 1 | 27 |  | 
| 83 | good kid, m.A.A.d city | Kendrick Lamar | ↓ | 82 | 2 | 422 |  | 
| 84 | Code Red | Moneybagg Yo & Blac Youngsta | ↓ | 66 | 6 | 10 |  | 
| 85 | The Classic Christmas Album | Perry Como | ↑ | 200 | 18 | 15 |  | 
| 86 | High Off Life | Future | ↓ | 76 | 1 | 28 |  | 
| 87 | Papi Juancho | Maluma | ↓ | 65 | 34 | 14 |  | 
| 88 | Sellout | Koe Wetzel | New | - | 88 | 1 |  | 
| 89 | ? | XXXTENTACION | ↓ | 80 | 1 | 141 |  | 
| 90 | Rudolph The Red Nosed Reindeer And Other Christmas Classics | Gene Autry | Re-Enter | - | 21 | 14 |  | 
| 91 | Abbey Road | The Beatles | ↓ | 79 | 1 | 389 |  | 
| 92 | The Classic Christmas Album | Elvis Presley | ↑ | 159 | 90 | 38 |  | 
| 93 | Classic Christmas Album | Andy Williams | ↑ | 197 | 23 | 22 |  | 
| 94 | Wrapped In Red | Kelly Clarkson | ↑ | 160 | 3 | 46 |  | 
| 95 | Levon James | King Von | ↓ | 71 | 40 | 5 |  | 
| 96 | The Album | BLACKPINK | ↓ | 69 | 2 | 8 |  | 
| 97 | Ultimate Sinatra | Frank Sinatra | ↑ | 142 | 32 | 131 |  | 
| 98 | Journey's Greatest Hits | Journey | ↓ | 73 | 10 | 644 |  | 
| 99 | Back In Black | AC/DC | ↓ | 78 | 4 | 439 |  | 
| 100 | Believe | Andrea Bocelli | ↓ | 26 | 26 | 2 |  | 
| 101 | Rockin' Around The Christmas Tree: The Decca Christmas Recordings | Brenda Lee | Re-Enter | - | 17 | 8 |  | 
| 102 | Dark Lane Demo Tapes | Drake | ↓ | 90 | 2 | 30 |  | 
| 103 | ÷ (Divide) | Ed Sheeran | ↓ | 92 | 1 | 195 |  | 
| 104 | Thriller | Michael Jackson | ↓ | 94 | 1 | 446 |  | 
| 105 | Frozen II | Soundtrack | ↓ | 86 | 1 | 54 |  | 
| 106 | MAP OF THE SOUL : 7 | BTS | ↑ | 114 | 1 | 40 |  | 
| 107 | American Teen | Khalid | ↓ | 100 | 4 | 195 |  | 
| 108 | Mixtape, Vol. 1 (EP) | Kane Brown | ↓ | 88 | 15 | 15 |  | 
| 109 | The Dean Martin Christmas Album | Dean Martin | Re-Enter | - | 38 | 15 |  | 
| 110 | Missunderstood | Queen Naija | ↓ | 74 | 9 | 4 |  | 
| 111 | Emergency Tsunami | NAV | ↓ | 43 | 6 | 3 |  | 
| 112 | Fun / Triple Live Deluxe / Christmas Together | Garth Brooks | New | - | 112 | 1 |  | 
| 113 | Triple Live Deluxe | Garth Brooks | New | - | 113 | 1 |  | 
| 114 | Goldmine | Gabby Barrett | ↓ | 93 | 27 | 23 |  | 
| 115 | Greatest Hits | Tom Petty And The Heartbreakers | ↓ | 91 | 2 | 385 |  | 
| 116 | The Greatest Showman | Soundtrack | ↓ | 99 | 1 | 155 |  | 
| 117 | 2014 Forest Hills Drive | J. Cole | ↓ | 97 | 1 | 312 |  | 
| 118 | Luv Is Rage 2 | Lil Uzi Vert | ↓ | 104 | 1 | 170 |  | 
| 119 | Greatest Hits | Fleetwood Mac | ↓ | 96 | 14 | 170 |  | 
| 120 | Last Christmas (Soundtrack) | George Michael & Wham! | ↑ | 189 | 43 | 9 |  | 
| 121 | 1 | The Beatles | ↓ | 89 | 1 | 448 |  | 
| 122 | Ctrl | SZA | ↓ | 101 | 3 | 181 |  | 
| 123 | Starboy | The Weeknd | → | 123 | 1 | 209 |  | 
| 124 | Take Care | Drake | ↓ | 102 | 1 | 404 |  | 
| 125 | Meet The Woo, V.2 | Pop Smoke | ↓ | 110 | 7 | 42 |  | 
| 126 | Letter To You | Bruce Springsteen | ↓ | 83 | 2 | 5 |  | 
| 127 | Greatest Hits | 2Pac | ↓ | 124 | 3 | 350 |  | 
| 128 | Time Served | Moneybagg Yo | ↓ | 106 | 3 | 46 |  | 
| 129 | DAMN. | Kendrick Lamar | ↓ | 126 | 1 | 189 |  | 
| 130 | Free Spirit | Khalid | ↓ | 109 | 1 | 86 |  | 
| 131 | Hot Pink | Doja Cat | ↓ | 113 | 9 | 56 |  | 
| 132 | Nectar | Joji | ↓ | 98 | 3 | 9 |  | 
| 133 | Afrodisiaco | Rauw Alejandro | ↓ | 75 | 75 | 2 |  | 
| 134 | The Best Of Bobby Helms | Bobby Helms | Re-Enter | - | 27 | 5 |  | 
| 135 | Heaven & Hell | Ava Max | ↑ | 180 | 27 | 10 |  | 
| 136 | Grandson, Vol. 1 | King Von | ↓ | 95 | 53 | 5 |  | 
| 137 | Nevermind | Nirvana | Re-Enter | - | 1 | 500 |  | 
| 138 | Moana | Soundtrack | ↓ | 116 | 2 | 209 |  | 
| 139 | Beauty Behind The Madness | The Weeknd | ↓ | 122 | 1 | 273 |  | 
| 140 | Pink Friday | Nicki Minaj | ↑ | 164 | 1 | 75 |  | 
| 141 | Invasion Of Privacy | Cardi B | ↓ | 133 | 1 | 138 |  | 
| 142 | Ghetto Gospel | Rod Wave | ↓ | 125 | 10 | 56 |  | 
| 143 | 50 Number Ones | George Strait | ↓ | 136 | 1 | 165 |  | 
| 144 | Appetite For Destruction | Guns N' Roses | Re-Enter | - | 1 | 242 |  | 
| 145 | ANTI | Rihanna | ↓ | 118 | 1 | 247 |  | 
| 146 | X 100PRE | Bad Bunny | ↑ | 148 | 11 | 101 |  | 
| 147 | Greatest Hits | The Notorious B.I.G. | ↓ | 131 | 1 | 250 |  | 
| 148 | Indigo | Chris Brown | ↓ | 137 | 1 | 74 |  | 
| 149 | 1989 | Taylor Swift | ↓ | 134 | 1 | 311 |  | 
| 150 | KIRK | DaBaby | ↓ | 141 | 1 | 61 |  | 
| 151 | The Andy Williams Christmas Album | Andy Williams | Re-Enter | - | 40 | 9 |  | 
| 152 | Evolve | Imagine Dragons | ↓ | 139 | 2 | 179 |  | 
| 153 | Harry Styles | Harry Styles | ↓ | 130 | 1 | 64 |  | 
| 154 | Man On The Moon: The End Of Day | Kid Cudi | ↓ | 117 | 4 | 150 |  | 
| 155 | Live In Maui | Jimi Hendrix Experience | New | - | 155 | 1 |  | 
| 156 | Sweet Action | Jack Harlow | ↓ | 135 | 20 | 37 |  | 
| 157 | 21 | Adele | ↓ | 119 | 1 | 493 |  | 
| 158 | Emmanuel | Anuel AA | ↓ | 103 | 8 | 26 |  | 
| 159 | Rudolph The Red-Nosed Reindeer | Burl Ives | Re-Enter | - | 16 | 43 |  | 
| 160 | Featuring Ty Dolla $ign | Ty Dolla $ign | ↓ | 105 | 4 | 5 |  | 
| 161 | Ones | Selena | Re-Enter | - | 116 | 8 |  | 
| 162 | Let's Get It: Thug Motivation 101 | Young Jeezy | Re-Enter | - | 2 | 48 |  | 
| 163 | Cuz I Love You | Lizzo | ↓ | 132 | 4 | 84 |  | 
| 164 | Doo-Wops & Hooligans | Bruno Mars | ↓ | 61 | 3 | 498 |  | 
| 165 | Die A Legend | Polo G | ↓ | 149 | 6 | 77 |  | 
| 166 | JACKBOYS | JACKBOYS | ↓ | 158 | 1 | 48 |  | 
| 167 | True 2 Myself | Lil Tjay | ↓ | 154 | 5 | 59 |  | 
| 168 | Swimming | Mac Miller | ↓ | 129 | 3 | 116 |  | 
| 169 | SOUTHSIDE | Sam Hunt | ↓ | 150 | 5 | 34 |  | 
| 170 | 17 | XXXTENTACION | ↓ | 146 | 2 | 170 |  | 
| 171 | Views | Drake | ↓ | 153 | 1 | 239 |  | 
| 172 | Blonde | Frank Ocean | ↓ | 144 | 1 | 206 |  | 
| 173 | Classic Diamonds | Neil Diamond With The London Symphony Orchestra | New | - | 173 | 1 |  | 
| 174 | The Search | NF | ↓ | 147 | 1 | 70 |  | 
| 175 | AI YoungBoy 2 | YoungBoy Never Broke Again | ↓ | 151 | 1 | 59 |  | 
| 176 | Changes | Justin Bieber | ↑ | 179 | 1 | 41 |  | 
| 177 | So Much Fun | Young Thug | ↓ | 155 | 1 | 67 |  | 
| 178 | A Rock | HARDY | ↓ | 157 | 24 | 12 |  | 
| 179 | Purgatory | Tyler Childers | ↓ | 175 | 106 | 28 |  | 
| 180 | Top Shotta | NLE Choppa | ↓ | 156 | 10 | 16 |  | 
| 181 | The Best Of Bill Withers: Lean On Me | Bill Withers | Re-Enter | - | 131 | 2 |  | 
| 182 | Their Greatest Hits 1971-1975 | Eagles | ↓ | 181 | 1 | 354 |  | 
| 183 | Under The Mistletoe | Justin Bieber | Re-Enter | - | 1 | 50 |  | 
| 184 | ENOC | Ozuna | ↓ | 169 | 17 | 12 |  | 
| 185 | Bill Israel | Kodak Black | ↓ | 42 | 42 | 3 |  | 
| 186 | The Essential Elvis Presley | Elvis Presley | ↓ | 140 | 42 | 74 |  | 
| 187 | A Love Letter To You 4 | Trippie Redd | ↓ | 171 | 1 | 53 |  | 
| 188 | Artist 2.0 | A Boogie Wit da Hoodie | ↓ | 168 | 2 | 41 |  | 
| 189 | 7 (EP) | Lil Nas X | ↑ | 198 | 2 | 68 |  | 
| 190 | Detroit 2 | Big Sean | ↑ | 199 | 1 | 12 |  | 
| 191 | Chromatica | Lady Gaga | ↓ | 165 | 1 | 26 |  | 
| 192 | Birds In The Trap Sing McKnight | Travis Scott | ↓ | 184 | 1 | 220 |  | 
| 193 | Greatest Hits So Far... | Zac Brown Band | ↓ | 163 | 20 | 285 |  | 
| 194 | GIRL | Maren Morris | ↓ | 161 | 4 | 90 |  | 
| 195 | IGOR | Tyler, The Creator | Re-Enter | - | 1 | 65 |  | 
| 196 | Kid Krow | Conan Gray | ↓ | 173 | 5 | 24 |  | 
| 197 | A Pentatonix Christmas | Pentatonix | Re-Enter | - | 1 | 36 |  | 
| 198 | Shawn Mendes | Shawn Mendes | Re-Enter | - | 1 | 127 |  | 
| 199 | Dreamville & J. Cole: Revenge Of The Dreamers III | Various Artists | ↓ | 196 | 1 | 73 |  | 
| 200 | Fully Loaded: God's Country | Blake Shelton | ↓ | 70 | 2 | 50 |  | 
    AAC合集·免责声明
    
              *本网站所收集的部分公开资料来源于互联网,转载的目的在于传递更多信息及用于网络分享,并不代表本站赞同其观点和对其真实性负责,也不构成任何其他建议。
      *本站部分作品是由网友自主投稿和发布、编辑整理上传,对此类作品本站仅提供交流平台,不为其版权负责。
       *如果您发现网站上有侵犯您的知识产权的作品,请与我们取得联系(Email:admin@aacheji.com),我们会及时修改或删除。
      *本站服务器不提供任何形式的音乐视频等下载,以及网络硬盘存储服务,网盘不存储任何音乐资源。
      *所有在本站下载的音乐、视频资源只作试听用途,请下载后24小时内删除。