| 本周排名 | 专辑名 | 歌手名 | 趋势 | 上周排名 | 最高排名 | 上榜周数 | 下载地址 | 
| 1 | Folklore | Taylor Swift | → | 1 | 1 | 6 |  | 
| 2 | Shoot For The Stars Aim For The Moon | Pop Smoke | → | 2 | 1 | 9 |  | 
| 3 | Legends Never Die | Juice WRLD | → | 3 | 1 | 8 |  | 
| 4 | S&M2 | Metallica And San Francisco Symphony | New | - | 4 | 1 |  | 
| 5 | Smile | Katy Perry | New | - | 5 | 1 |  | 
| 6 | Hamilton: An American Musical | Original Broadway Cast | ↓ | 4 | 2 | 258 |  | 
| 7 | My Turn | Lil Baby | ↓ | 6 | 1 | 27 |  | 
| 8 | Pray 4 Love | Rod Wave | ↓ | 7 | 2 | 22 |  | 
| 9 | BLAME IT ON BABY | DaBaby | → | 9 | 1 | 20 |  | 
| 10 | B4 The Storm | Internet Money | New | - | 10 | 1 |  | 
| 11 | Hollywood's Bleeding | Post Malone | ↓ | 10 | 1 | 52 |  | 
| 12 | Fine Line | Harry Styles | ↓ | 11 | 1 | 38 |  | 
| 13 | The GOAT | Polo G | ↓ | 12 | 2 | 16 |  | 
| 14 | After Hours | The Weeknd | ↑ | 16 | 1 | 24 |  | 
| 15 | Wunna | Gunna | ↓ | 13 | 1 | 15 |  | 
| 16 | What You See Is What You Get | Luke Combs | ↑ | 18 | 1 | 43 |  | 
| 17 | Out Of Body | NEEDTOBREATHE | New | - | 17 | 1 |  | 
| 18 | No Ceilings | Lil Wayne | New | - | 18 | 1 |  | 
| 19 | If I Know Me | Morgan Wallen | ↓ | 17 | 13 | 101 |  | 
| 20 | Goodbye & Good Riddance | Juice WRLD | ↓ | 19 | 4 | 120 |  | 
| 21 | Just Cause Y'all Waited 2 | Lil Durk | ↓ | 20 | 2 | 17 |  | 
| 22 | Eternal Atake | Lil Uzi Vert | ↓ | 21 | 1 | 26 |  | 
| 23 | This One's For You | Luke Combs | ↑ | 27 | 4 | 170 |  | 
| 24 | When We All Fall Asleep, Where Do We Go? | Billie Eilish | ↓ | 23 | 1 | 75 |  | 
| 25 | Divinely Uninspired To A Hellish Extent | Lewis Capaldi | ↑ | 32 | 20 | 68 |  | 
| 26 | YHLQMDLG | Bad Bunny | → | 26 | 2 | 27 |  | 
| 27 | Please Excuse Me For Being Antisocial | Roddy Ricch | ↓ | 25 | 1 | 39 |  | 
| 28 | Club Future Nostalgia | Dua Lipa + The Blessed Madonna | New | - | 28 | 1 |  | 
| 29 | High Off Life | Future | ↓ | 28 | 1 | 16 |  | 
| 30 | Chilombo | Jhene Aiko | ↑ | 31 | 2 | 26 |  | 
| 31 | Greatest Hits | Queen | ↑ | 33 | 11 | 402 |  | 
| 32 | Dark Lane Demo Tapes | Drake | ↓ | 30 | 2 | 18 |  | 
| 33 | beerbongs & bentleys | Post Malone | ↑ | 35 | 1 | 123 |  | 
| 34 | Chromatica | Lady Gaga | ↑ | 64 | 1 | 14 |  | 
| 35 | Death Race For Love | Juice WRLD | ↑ | 37 | 1 | 78 |  | 
| 36 | ASTROWORLD | Travis Scott | ↓ | 34 | 1 | 109 |  | 
| 37 | Si Vis Pacem, Para Bellum | Seether | New | - | 37 | 1 |  | 
| 38 | Mixtape, Vol. 1 (EP) | Kane Brown | ↑ | 39 | 15 | 3 |  | 
| 39 | Sweet Action | Jack Harlow | ↑ | 41 | 20 | 25 |  | 
| 40 | Over It | Summer Walker | ↑ | 46 | 2 | 48 |  | 
| 41 | Scorpion | Drake | ↑ | 45 | 1 | 114 |  | 
| 42 | Epidemic | Money Man | ↓ | 24 | 24 | 4 |  | 
| 43 | Rich Slave | Young Dolph | ↓ | 22 | 4 | 3 |  | 
| 44 | CTV3 (Cool Tape, Vol. 3) | Jaden | New | - | 44 | 1 |  | 
| 45 | King's Disease | Nas | ↓ | 5 | 5 | 2 |  | 
| 46 | Top Shotta | NLE Choppa | ↓ | 40 | 10 | 4 |  | 
| 47 | Born Here Live Here Die Here | Luke Bryan | ↓ | 42 | 5 | 4 |  | 
| 48 | Energy | Disclosure | New | - | 48 | 1 |  | 
| 49 | Papi Juancho | Maluma | ↓ | 38 | 38 | 2 |  | 
| 50 | Stoney | Post Malone | ↓ | 49 | 4 | 195 |  | 
| 51 | Lover | Taylor Swift | ↓ | 48 | 1 | 54 |  | 
| 52 | MAP OF THE SOUL : 7 | BTS | ↓ | 29 | 1 | 28 |  | 
| 53 | Hot Pink | Doja Cat | ↑ | 55 | 9 | 44 |  | 
| 54 | Everything Means Nothing | blackbear | ↓ | 15 | 15 | 2 |  | 
| 55 | Live At Third Man Records | Billie Eilish | New | - | 55 | 1 |  | 
| 56 | Legend: The Best Of... | Bob Marley And The Wailers | ↓ | 50 | 5 | 642 |  | 
| 57 | Diamonds | Elton John | ↓ | 47 | 7 | 147 |  | 
| 58 | good kid, m.A.A.d city | Kendrick Lamar | ↓ | 52 | 2 | 410 |  | 
| 59 | Traveller | Chris Stapleton | ↑ | 65 | 1 | 260 |  | 
| 60 | Rumours | Fleetwood Mac | ↓ | 59 | 1 | 388 |  | 
| 61 | Chronicle The 20 Greatest Hits | Creedence Clearwater Revival | ↓ | 60 | 22 | 487 |  | 
| 62 | The Greatest Showman | Soundtrack | ↓ | 57 | 1 | 143 |  | 
| 63 | Kid Krow | Conan Gray | ↓ | 54 | 5 | 12 |  | 
| 64 | Frozen II | Soundtrack | ↓ | 58 | 1 | 42 |  | 
| 65 | F*ck Love | The Kid LAROI | ↓ | 51 | 8 | 6 |  | 
| 66 | Suga | Megan Thee Stallion | ↓ | 53 | 7 | 26 |  | 
| 67 | The Gleam III | The Avett Brothers | New | - | 67 | 1 |  | 
| 68 | Time Served | Moneybagg Yo | ↓ | 56 | 3 | 34 |  | 
| 69 | ? | XXXTENTACION | ↓ | 67 | 1 | 129 |  | 
| 70 | Dont Smile At Me | Billie Eilish | ↓ | 62 | 14 | 141 |  | 
| 71 | D-Sides | Gorillaz | Reentry | - | 71 | 2 |  | 
| 72 | Certified Hitmaker | Lil Mosey | ↓ | 61 | 12 | 40 |  | 
| 73 | Journey's Greatest Hits | Journey | ↓ | 71 | 10 | 632 |  | 
| 74 | Goldmine | Gabby Barrett | ↓ | 68 | 27 | 11 |  | 
| 75 | Meet The Woo, V.2 | Pop Smoke | ↓ | 73 | 7 | 30 |  | 
| 76 | Slime & B | Chris Brown & Young Thug | ↓ | 66 | 24 | 18 |  | 
| 77 | Artist 2.0 | A Boogie Wit da Hoodie | ↓ | 63 | 2 | 29 |  | 
| 78 | Invasion Of Privacy | Cardi B | ↓ | 72 | 1 | 126 |  | 
| 79 | ÷ (Divide) | Ed Sheeran | ↓ | 77 | 1 | 183 |  | 
| 80 | Moana | Soundtrack | ↓ | 74 | 2 | 197 |  | 
| 81 | Ghetto Gospel | Rod Wave | ↓ | 76 | 10 | 44 |  | 
| 82 | Greatest Hits | 2Pac | ↓ | 75 | 3 | 340 |  | 
| 83 | Badlands | Halsey | Reentry | - | 2 | 159 |  | 
| 84 | Collection One | SAINt JHN | ↓ | 78 | 50 | 24 |  | 
| 85 | Indigo | Chris Brown | ↓ | 82 | 1 | 62 |  | 
| 86 | Greatest Hits | Tom Petty And The Heartbreakers | ↓ | 79 | 2 | 373 |  | 
| 87 | American Teen | Khalid | ↓ | 80 | 4 | 183 |  | 
| 88 | Changesnowbowie | David Bowie | New | - | 88 | 1 |  | 
| 89 | AI YoungBoy 2 | YoungBoy Never Broke Again | ↓ | 81 | 1 | 47 |  | 
| 90 | Free Spirit | Khalid | ↓ | 89 | 1 | 74 |  | 
| 91 | G Sides | Gorillaz | Reentry | - | 84 | 5 |  | 
| 92 | Luv Is Rage 2 | Lil Uzi Vert | ↓ | 87 | 1 | 158 |  | 
| 93 | Thank U, Next | Ariana Grande | ↓ | 86 | 1 | 82 |  | 
| 94 | Cuz I Love You | Lizzo | → | 94 | 4 | 72 |  | 
| 95 | So Much Fun | Young Thug | ↓ | 84 | 1 | 55 |  | 
| 96 | Emmanuel | Anuel AA | ↓ | 95 | 8 | 14 |  | 
| 97 | Manic | Halsey | ↓ | 91 | 2 | 33 |  | 
| 98 | KIRK | DaBaby | ↓ | 92 | 1 | 49 |  | 
| 99 | Back In Black | AC/DC | ↓ | 98 | 4 | 427 |  | 
| 100 | Take Care | Drake | ↓ | 96 | 1 | 392 |  | 
| 101 | JACKBOYS | JACKBOYS | ↓ | 90 | 1 | 36 |  | 
| 102 | 1 | The Beatles | ↓ | 93 | 1 | 436 |  | 
| 103 | Western Swing & Waltzes And Other Punchy Songs | Colter Wall | New | - | 103 | 1 |  | 
| 104 | I'm Only Dancing (The Soul Tour 74) | David Bowie | New | - | 104 | 1 |  | 
| 105 | DAMN. | Kendrick Lamar | ↓ | 101 | 1 | 177 |  | 
| 106 | 2014 Forest Hills Drive | J. Cole | ↓ | 97 | 1 | 300 |  | 
| 107 | Ctrl | SZA | ↓ | 100 | 3 | 169 |  | 
| 108 | SOUTHSIDE | Sam Hunt | ↓ | 85 | 5 | 22 |  | 
| 109 | Changes | Justin Bieber | ↓ | 99 | 1 | 29 |  | 
| 110 | Beauty Behind The Madness | The Weeknd | ↑ | 113 | 1 | 261 |  | 
| 111 | Abbey Road | The Beatles | ↓ | 108 | 1 | 377 |  | 
| 112 | The Search | NF | ↓ | 105 | 1 | 58 |  | 
| 113 | 1989 | Taylor Swift | ↓ | 103 | 1 | 299 |  | 
| 114 | The Lion King: The Gift (Soundtrack) | Beyonce & Various Artists | ↓ | 83 | 2 | 12 |  | 
| 115 | Views | Drake | ↓ | 106 | 1 | 227 |  | 
| 116 | The Essential Michael Jackson | Michael Jackson | ↑ | 193 | 31 | 340 |  | 
| 117 | The Waterfall II | My Morning Jacket | New | - | 117 | 1 |  | 
| 118 | True 2 Myself | Lil Tjay | ↓ | 107 | 5 | 47 |  | 
| 119 | Music To Be Murdered By | Eminem | ↓ | 109 | 1 | 33 |  | 
| 120 | Queen Of Da Souf | Mulatto | ↓ | 44 | 44 | 2 |  | 
| 121 | Here On Earth | Tim McGraw | ↓ | 14 | 14 | 2 |  | 
| 122 | Dreamland | Glass Animals | ↓ | 88 | 7 | 4 |  | 
| 123 | A Love Letter To You 4 | Trippie Redd | ↓ | 114 | 1 | 41 |  | 
| 124 | Love Always Wins | Kem | New | - | 124 | 1 |  | 
| 125 | Cherry Bomb | Tyler, The Creator | Reentry | - | 4 | 5 |  | 
| 126 | Starboy | The Weeknd | ↓ | 117 | 1 | 197 |  | 
| 127 | Circles | Mac Miller | ↓ | 122 | 3 | 33 |  | 
| 128 | GIRL | Maren Morris | ↓ | 116 | 4 | 78 |  | 
| 129 | Black Panther: The Album, Music From And Inspired By | Soundtrack | Reentry | - | 1 | 70 |  | 
| 130 | Greatest Hits | The Notorious B.I.G. | ↓ | 110 | 1 | 238 |  | 
| 131 | Appetite For Destruction | Guns N' Roses | Reentry | - | 1 | 238 |  | 
| 132 | All Time Greatest Hits | Lynyrd Skynyrd | ↓ | 112 | 56 | 96 |  | 
| 133 | 9 | Jason Aldean | → | 133 | 2 | 34 |  | 
| 134 | Thriller | Michael Jackson | ↑ | 135 | 1 | 434 |  | 
| 135 | Nevermind | Nirvana | ↓ | 104 | 1 | 489 |  | 
| 136 | Die A Legend | Polo G | ↓ | 121 | 6 | 65 |  | 
| 137 | Birds In The Trap Sing McKnight | Travis Scott | ↓ | 119 | 1 | 208 |  | 
| 138 | Greatest Hits So Far... | Zac Brown Band | ↓ | 115 | 20 | 273 |  | 
| 139 | Fully Loaded: God's Country | Blake Shelton | ↓ | 129 | 2 | 38 |  | 
| 140 | Heaven Or Hell | Don Toliver | ↓ | 118 | 7 | 25 |  | 
| 141 | Dreamville & J. Cole: Revenge Of The Dreamers III | Various Artists | ↓ | 120 | 1 | 61 |  | 
| 142 | Evolve | Imagine Dragons | ↓ | 130 | 2 | 167 |  | 
| 143 | Elton John | Elton John | Reentry | - | 4 | 52 |  | 
| 144 | No.6 Collaborations Project | Ed Sheeran | ↓ | 124 | 1 | 60 |  | 
| 145 | 17 | XXXTENTACION | ↓ | 125 | 2 | 158 |  | 
| 146 | Purgatory | Tyler Childers | ↓ | 145 | 120 | 16 |  | 
| 147 | Their Greatest Hits 1971-1975 | Eagles | ↓ | 134 | 1 | 342 |  | 
| 148 | Love Yourself: Answer | BTS | ↓ | 111 | 1 | 87 |  | 
| 149 | It Was Good Until It Wasn't | Kehlani | ↓ | 123 | 2 | 17 |  | 
| 150 | The Eminem Show | Eminem | ↓ | 136 | 1 | 393 |  | 
| 151 | Chapter I: Snake Oil | Diplo Presents Thomas Wesley | ↓ | 127 | 50 | 14 |  | 
| 152 | Blonde | Frank Ocean | ↓ | 126 | 1 | 194 |  | 
| 153 | More Life | Drake | ↓ | 132 | 1 | 180 |  | 
| 154 | Living Off Xperience | The Lox | New | - | 154 | 1 |  | 
| 155 | Use Me | PVRIS | New | - | 155 | 1 |  | 
| 156 | Sounds Of Summer: The Very Best Of The Beach Boys | The Beach Boys | ↓ | 128 | 16 | 226 |  | 
| 157 | Look Up Child | Lauren Daigle | ↓ | 139 | 3 | 104 |  | 
| 158 | Greatest Hits | Red Hot Chili Peppers | ↓ | 137 | 18 | 255 |  | 
| 159 | Hoodie SZN | A Boogie Wit da Hoodie | ↓ | 142 | 1 | 89 |  | 
| 160 | Imploding The Mirage | The Killers | ↓ | 8 | 8 | 2 |  | 
| 161 | Victory Lap | Nipsey Hussle | ↓ | 147 | 2 | 84 |  | 
| 162 | 7 (EP) | Lil Nas X | ↓ | 138 | 2 | 63 |  | 
| 163 | Spell My Name | Toni Braxton | New | - | 163 | 1 |  | 
| 164 | The Way It Feels | Maddie & Tae | ↓ | 140 | 74 | 10 |  | 
| 165 | X 100PRE | Bad Bunny | ↓ | 141 | 11 | 89 |  | 
| 166 | PTSD | G Herbo | ↓ | 143 | 7 | 27 |  | 
| 167 | Dan + Shay | Dan + Shay | ↓ | 146 | 6 | 115 |  | 
| 168 | I'm Gone | iann dior | ↓ | 144 | 45 | 12 |  | 
| 169 | The Essential Billy Joel | Billy Joel | ↓ | 152 | 15 | 207 |  | 
| 170 | Ultimate Sinatra | Frank Sinatra | ↓ | 153 | 32 | 119 |  | 
| 171 | Greatest Hits: The Ultimate Collection | Bon Jovi | ↓ | 155 | 5 | 180 |  | 
| 172 | Bloodflowers | The Cure | Reentry | - | 16 | 9 |  | 
| 173 | Odds & Sods | The Who | Reentry | - | 15 | 16 |  | 
| 174 | Kane Brown | Kane Brown | ↓ | 154 | 5 | 196 |  | 
| 175 | Shawn Mendes | Shawn Mendes | ↓ | 158 | 1 | 119 |  | 
| 176 | Swimming | Mac Miller | ↓ | 159 | 3 | 106 |  | 
| 177 | The Essential Elvis Presley | Elvis Presley | ↓ | 174 | 42 | 62 |  | 
| 178 | Doo-Wops & Hooligans | Bruno Mars | ↓ | 160 | 3 | 486 |  | 
| 179 | Greatest Hits | Bob Seger & The Silver Bullet Band | ↓ | 151 | 8 | 345 |  | 
| 180 | Perfect Ten | Mustard | ↓ | 150 | 8 | 62 |  | 
| 181 | Drip Harder | Lil Baby & Gunna | ↓ | 163 | 4 | 100 |  | 
| 182 | Harry Styles | Harry Styles | ↓ | 149 | 1 | 52 |  | 
| 183 | A Decade Of Destruction | Five Finger Death Punch | ↓ | 170 | 29 | 131 |  | 
| 184 | Chris Tomlin & Friends | Chris Tomlin | Reentry | - | 60 | 2 |  | 
| 185 | Golden Hour | Kygo | ↓ | 148 | 18 | 14 |  | 
| 186 | Seventeen Seconds | The Cure | New | - | 186 | 1 |  | 
| 187 | Gold: Greatest Hits | ABBA | Reentry | - | 25 | 156 |  | 
| 188 | 21 | Adele | ↓ | 173 | 1 | 481 |  | 
| 189 | Nothing Was The Same | Drake | ↓ | 168 | 1 | 345 |  | 
| 190 | Quality Control: Control The Streets, Volume 2 | Various Artists | ↓ | 161 | 3 | 55 |  | 
| 191 | A Star Is Born (Soundtrack) | Lady Gaga & Bradley Cooper | ↓ | 187 | 1 | 100 |  | 
| 192 | Perception | NF | ↓ | 177 | 1 | 152 |  | 
| 193 | The Very Best Of Daryl Hall   John Oates | Daryl Hall John Oates | ↓ | 169 | 34 | 101 |  | 
| 194 | Romance | Camila Cabello | ↓ | 171 | 3 | 39 |  | 
| 195 | ANTI | Rihanna | ↓ | 166 | 1 | 235 |  | 
| 196 | Greatest Hits | Fleetwood Mac | ↓ | 184 | 14 | 158 |  | 
| 197 | Number One Hits | Tim McGraw | ↓ | 164 | 27 | 161 |  | 
| 198 | Man On The Moon: The End Of Day | Kid Cudi | ↓ | 167 | 4 | 140 |  | 
| 199 | Las Que No Iban A Salir | Bad Bunny | ↓ | 172 | 7 | 17 |  | 
| 200 | Metallica | Metallica | ↓ | 188 | 1 | 583 |  | 
    AAC合集·免责声明
    
              *本网站所收集的部分公开资料来源于互联网,转载的目的在于传递更多信息及用于网络分享,并不代表本站赞同其观点和对其真实性负责,也不构成任何其他建议。
      *本站部分作品是由网友自主投稿和发布、编辑整理上传,对此类作品本站仅提供交流平台,不为其版权负责。
       *如果您发现网站上有侵犯您的知识产权的作品,请与我们取得联系(Email:admin@aacheji.com),我们会及时修改或删除。
      *本站服务器不提供任何形式的音乐视频等下载,以及网络硬盘存储服务,网盘不存储任何音乐资源。
      *所有在本站下载的音乐、视频资源只作试听用途,请下载后24小时内删除。