| 本周排名 | 专辑名 | 歌手名 | 趋势 | 上周排名 | 最高排名 | 上榜周数 | 下载地址 | 
| 1 | Eternal Atake | Lil Uzi Vert | → | 1 | 1 | 2 |  | 
| 2 | My Turn | Lil Baby | ↑ | 4 | 1 | 3 |  | 
| 3 | YHLQMDLG | Bad Bunny | → | 3 | 2 | 3 |  | 
| 4 | Heartbreak Weather | Niall Horan | New | - | 4 | 1 |  | 
| 5 | Chilombo | Jhene Aiko | ↓ | 2 | 2 | 2 |  | 
| 6 | Please Excuse Me For Being Antisocial | Roddy Ricch | → | 6 | 1 | 15 |  | 
| 7 | Heaven Or Hell | Don Toliver | New | - | 7 | 1 |  | 
| 8 | Hollywood's Bleeding | Post Malone | ↓ | 7 | 1 | 28 |  | 
| 9 | Changes | Justin Bieber | → | 9 | 1 | 5 |  | 
| 10 | Frozen II | Soundtrack | ↑ | 18 | 1 | 18 |  | 
| 11 | MAP OF THE SOUL : 7 | BTS | ↓ | 8 | 1 | 4 |  | 
| 12 | A Written Testimony | Jay Electronica | New | - | 12 | 1 |  | 
| 13 | When We All Fall Asleep, Where Do We Go? | Billie Eilish | ↓ | 11 | 1 | 51 |  | 
| 14 | Music To Be Murdered By | Eminem | → | 14 | 1 | 9 |  | 
| 15 | Fine Line | Harry Styles | ↑ | 17 | 1 | 14 |  | 
| 16 | Still Flexin, Still Steppin | YoungBoy Never Broke Again | ↓ | 12 | 2 | 4 |  | 
| 17 | Meet The Woo, V.2 | Pop Smoke | ↓ | 15 | 7 | 6 |  | 
| 18 | Artist 2.0 | A Boogie Wit da Hoodie | ↓ | 13 | 2 | 5 |  | 
| 19 | Hot Pink | Doja Cat | → | 19 | 17 | 20 |  | 
| 20 | What You See Is What You Get | Luke Combs | ↑ | 21 | 1 | 19 |  | 
| 21 | Suga | Megan Thee Stallion | ↓ | 10 | 10 | 2 |  | 
| 22 | KIRK | DaBaby | ↑ | 24 | 1 | 25 |  | 
| 23 | beerbongs & bentleys | Post Malone | → | 23 | 1 | 99 |  | 
| 24 | BOSS MAN | Rich The Kid | New | - | 24 | 1 |  | 
| 25 | Manic | Halsey | ↓ | 22 | 2 | 9 |  | 
| 26 | Ghetto Gospel | Rod Wave | ↑ | 27 | 10 | 20 |  | 
| 27 | A Love Letter To You 4 | Trippie Redd | ↓ | 25 | 1 | 17 |  | 
| 28 | Lover | Taylor Swift | ↓ | 26 | 1 | 30 |  | 
| 29 | This One's For You | Luke Combs | ↑ | 30 | 4 | 146 |  | 
| 30 | Goodbye & Good Riddance | Juice WRLD | ↑ | 32 | 4 | 96 |  | 
| 31 | Over It | Summer Walker | ↓ | 29 | 2 | 24 |  | 
| 32 | Divinely Uninspired To A Hellish Extent | Lewis Capaldi | ↑ | 35 | 20 | 44 |  | 
| 33 | PTSD | G Herbo | ↓ | 20 | 7 | 3 |  | 
| 34 | AI YoungBoy 2 | YoungBoy Never Broke Again | ↑ | 37 | 1 | 23 |  | 
| 35 | Melly vs. Melvin | YNW Melly | ↑ | 92 | 8 | 17 |  | 
| 36 | Sweet Action | Jack Harlow | New | - | 36 | 1 |  | 
| 37 | Greatest Hits | Queen | ↑ | 38 | 11 | 378 |  | 
| 38 | Scorpion | Drake | ↑ | 39 | 1 | 90 |  | 
| 39 | Dont Smile At Me | Billie Eilish | ↑ | 42 | 14 | 117 |  | 
| 40 | Stoney | Post Malone | ↓ | 36 | 4 | 171 |  | 
| 41 | Cuz I Love You | Lizzo | ↓ | 34 | 4 | 48 |  | 
| 42 | Death Race For Love | Juice WRLD | ↑ | 44 | 1 | 54 |  | 
| 43 | Romance | Camila Cabello | ↑ | 45 | 3 | 15 |  | 
| 44 | If I Know Me | Morgan Wallen | ↑ | 46 | 35 | 77 |  | 
| 45 | So Much Fun | Young Thug | ↓ | 41 | 1 | 31 |  | 
| 46 | JACKBOYS | JACKBOYS | ↓ | 33 | 1 | 12 |  | 
| 47 | NCT #127: Neo Zone, The 2nd Album | NCT 127 | ↓ | 5 | 5 | 2 |  | 
| 48 | ASTROWORLD | Travis Scott | ↓ | 47 | 1 | 85 |  | 
| 49 | ~how i'm feeling~ | Lauv | ↓ | 16 | 16 | 2 |  | 
| 50 | Certified Hitmaker | Lil Mosey | ↑ | 53 | 12 | 16 |  | 
| 51 | ? | XXXTENTACION | ↑ | 62 | 1 | 105 |  | 
| 52 | The Kids Are Coming (EP) | Tones And I | ↑ | 56 | 30 | 24 |  | 
| 53 | Indigo | Chris Brown | ↑ | 54 | 1 | 38 |  | 
| 54 | Diamonds | Elton John | ↑ | 58 | 7 | 123 |  | 
| 55 | Free Spirit | Khalid | ↑ | 59 | 1 | 50 |  | 
| 56 | Circles | Mac Miller | ↓ | 40 | 3 | 9 |  | 
| 57 | Luv Is Rage 2 | Lil Uzi Vert | ↓ | 43 | 1 | 134 |  | 
| 58 | No.6 Collaborations Project | Ed Sheeran | ↓ | 52 | 1 | 36 |  | 
| 59 | Fully Loaded: God's Country | Blake Shelton | ↓ | 48 | 2 | 14 |  | 
| 60 | Rare | Selena Gomez | ↓ | 50 | 1 | 10 |  | 
| 61 | Time Served | Moneybagg Yo | ↓ | 57 | 3 | 10 |  | 
| 62 | Perfect Ten | Mustard | ↓ | 61 | 8 | 38 |  | 
| 63 | Thank U, Next | Ariana Grande | ↑ | 64 | 1 | 58 |  | 
| 64 | Find The Beat | Blueface | New | - | 64 | 1 |  | 
| 65 | 7 (EP) | Lil Nas X | ↑ | 66 | 2 | 39 |  | 
| 66 | ÷ (Divide) | Ed Sheeran | ↑ | 67 | 1 | 159 |  | 
| 67 | Hamilton: An American Musical | Original Broadway Cast Recording | ↓ | 65 | 3 | 234 |  | 
| 68 | Funeral | Lil Wayne | ↓ | 55 | 1 | 7 |  | 
| 69 | 1 | The Beatles | ↑ | 79 | 1 | 412 |  | 
| 70 | Experiment | Kane Brown | ↓ | 69 | 1 | 71 |  | 
| 71 | Legend: The Best Of... | Bob Marley And The Wailers | ↑ | 76 | 5 | 618 |  | 
| 72 | American Teen | Khalid | → | 72 | 4 | 159 |  | 
| 73 | Ordinary Man | Ozzy Osbourne | ↓ | 51 | 3 | 4 |  | 
| 74 | True 2 Myself | Lil Tjay | ↓ | 68 | 5 | 23 |  | 
| 75 | American Standard | James Taylor | ↓ | 28 | 4 | 3 |  | 
| 76 | Chronicle The 20 Greatest Hits | Creedence Clearwater Revival Featuring John Fogerty | ↓ | 71 | 22 | 463 |  | 
| 77 | Dreamville & J. Cole: Revenge Of The Dreamers III | Various Artists | ↓ | 70 | 1 | 37 |  | 
| 78 | Traveller | Chris Stapleton | ↓ | 74 | 1 | 236 |  | 
| 79 | Journey's Greatest Hits | Journey | ↑ | 83 | 10 | 608 |  | 
| 80 | Rumours | Fleetwood Mac | ↑ | 88 | 1 | 364 |  | 
| 81 | Shawn Mendes | Shawn Mendes | ↑ | 85 | 1 | 95 |  | 
| 82 | Invasion Of Privacy | Cardi B | ↓ | 80 | 1 | 102 |  | 
| 83 | The Search | NF | ↓ | 77 | 1 | 34 |  | 
| 84 | GIRL | Maren Morris | ↓ | 73 | 4 | 54 |  | 
| 85 | Moana | Soundtrack | ↑ | 93 | 2 | 173 |  | 
| 86 | Baby On Baby | DaBaby | ↓ | 78 | 7 | 55 |  | 
| 87 | Starboy | The Weeknd | ↓ | 84 | 1 | 173 |  | 
| 88 | Chixtape 5 | Tory Lanez | ↓ | 81 | 2 | 18 |  | 
| 89 | The Slow Rush | Tame Impala | ↓ | 60 | 3 | 5 |  | 
| 90 | Hoodie SZN | A Boogie Wit da Hoodie | ↓ | 82 | 1 | 65 |  | 
| 91 | Beauty Behind The Madness | The Weeknd | ↓ | 89 | 1 | 237 |  | 
| 92 | Frozen | Soundtrack | Reentry | - | 1 | 144 |  | 
| 93 | Dan + Shay | Dan + Shay | ↓ | 87 | 6 | 91 |  | 
| 94 | Healer | Grouplove | New | - | 94 | 1 |  | 
| 95 | The Essential Billy Joel | Billy Joel | ↑ | 149 | 15 | 183 |  | 
| 96 | DAMN. | Kendrick Lamar | ↓ | 90 | 1 | 153 |  | 
| 97 | A Beautiful Disaster | Jelly Roll | New | - | 97 | 1 |  | 
| 98 | Homesick (EP) | Trevor Daniel | ↓ | 97 | 64 | 18 |  | 
| 99 | ZOMBIES 2 | Soundtrack | → | 99 | 44 | 5 |  | 
| 100 | Take Care | Drake | ↓ | 95 | 1 | 368 |  | 
| 101 | We Love You Tecca | Lil Tecca | ↓ | 96 | 4 | 29 |  | 
| 102 | Abbey Road | The Beatles | ↓ | 91 | 1 | 353 |  | 
| 103 | Look Up Child | Lauren Daigle | ↓ | 86 | 3 | 80 |  | 
| 104 | F8 | Five Finger Death Punch | ↓ | 49 | 8 | 3 |  | 
| 105 | Old Dominion | Old Dominion | ↑ | 116 | 9 | 21 |  | 
| 106 | Greatest Hits | 2Pac | ↑ | 148 | 3 | 316 |  | 
| 107 | Greatest Hits | Tom Petty And The Heartbreakers | ↓ | 98 | 2 | 349 |  | 
| 108 | 17 | XXXTENTACION | ↑ | 109 | 2 | 134 |  | 
| 109 | The Greatest Showman | Soundtrack | ↓ | 101 | 1 | 119 |  | 
| 110 | TROLLS: World Tour | Soundtrack | New | - | 110 | 1 |  | 
| 111 | Views | Drake | ↓ | 104 | 1 | 203 |  | 
| 112 | Ignatius | Jadakiss | ↓ | 31 | 31 | 2 |  | 
| 113 | Die A Legend | Polo G | ↓ | 102 | 6 | 41 |  | 
| 114 | Evolve | Imagine Dragons | → | 114 | 2 | 143 |  | 
| 115 | I'm Him | Kevin Gates | ↓ | 108 | 4 | 25 |  | 
| 116 | 2014 Forest Hills Drive | J. Cole | ↓ | 100 | 1 | 276 |  | 
| 117 | SHAKE THE SNOW GLOBE | Russ | ↓ | 110 | 4 | 7 |  | 
| 118 | Happiness Begins | Jonas Brothers | ↓ | 103 | 1 | 41 |  | 
| 119 | X 100PRE | Bad Bunny | ↓ | 94 | 11 | 65 |  | 
| 120 | Back In Black | AC/DC | ↓ | 105 | 4 | 403 |  | 
| 121 | good kid, m.A.A.d city | Kendrick Lamar | ↓ | 112 | 2 | 386 |  | 
| 122 | 1989 | Taylor Swift | ↓ | 120 | 1 | 275 |  | 
| 123 | Championships | Meek Mill | ↓ | 106 | 1 | 68 |  | 
| 124 | The Eminem Show | Eminem | ↓ | 117 | 1 | 369 |  | 
| 125 | Where The Light Is | Surfaces | ↑ | 132 | 125 | 4 |  | 
| 126 | Quality Control: Control The Streets, Volume 2 | Various Artists | ↓ | 111 | 3 | 31 |  | 
| 127 | Drip Harder | Lil Baby & Gunna | ↓ | 115 | 4 | 76 |  | 
| 128 | Kane Brown | Kane Brown | ↓ | 123 | 5 | 172 |  | 
| 129 | More Life | Drake | ↓ | 124 | 1 | 156 |  | 
| 130 | A Star Is Born (Soundtrack) | Lady Gaga & Bradley Cooper | ↓ | 118 | 1 | 76 |  | 
| 131 | Center Point Road | Thomas Rhett | ↑ | 137 | 1 | 41 |  | 
| 132 | Greatest Hits | The Notorious B.I.G. | ↓ | 107 | 1 | 214 |  | 
| 133 | Birds In The Trap Sing McKnight | Travis Scott | ↓ | 119 | 1 | 184 |  | 
| 134 | Victory Lap | Nipsey Hussle | ↓ | 125 | 2 | 60 |  | 
| 135 | The Essential Michael Jackson | Michael Jackson | ↓ | 131 | 31 | 316 |  | 
| 136 | Dropped Outta College | 24kGoldn | ↓ | 129 | 122 | 5 |  | 
| 137 | Doo-Wops & Hooligans | Bruno Mars | ↑ | 142 | 3 | 462 |  | 
| 138 | Stella & Steve (EP) | BENEE | ↑ | 160 | 138 | 2 |  | 
| 139 | IGOR | Tyler, The Creator | ↓ | 113 | 1 | 44 |  | 
| 140 | 9 | Jason Aldean | ↓ | 128 | 2 | 17 |  | 
| 141 | Birds Of Prey: The Album | Soundtrack | ↓ | 133 | 23 | 6 |  | 
| 142 | 35 Biggest Hits | Tim McGraw | ↓ | 141 | 47 | 34 |  | 
| 143 | H.E.R. | H.E.R. | ↓ | 140 | 23 | 125 |  | 
| 144 | Perception | NF | ↓ | 136 | 1 | 128 |  | 
| 145 | Greatest Hits | Red Hot Chili Peppers | Reentry | - | 18 | 233 |  | 
| 146 | Greatest Hits So Far... | Zac Brown Band | ↑ | 150 | 20 | 249 |  | 
| 147 | Appetite For Destruction | Guns N' Roses | ↓ | 127 | 1 | 222 |  | 
| 148 | Their Greatest Hits 1971-1975 | Eagles | ↓ | 139 | 1 | 318 |  | 
| 149 | Cosmic | Bazzi | ↓ | 144 | 14 | 100 |  | 
| 150 | Ctrl | SZA | ↓ | 138 | 3 | 145 |  | 
| 151 | Life's A Trip | Trippie Redd | ↓ | 146 | 4 | 56 |  | 
| 152 | Blurryface | twenty one pilots | ↑ | 154 | 1 | 253 |  | 
| 153 | Ella Mai | Ella Mai | ↓ | 147 | 5 | 74 |  | 
| 154 | Nevermind | Nirvana | ↓ | 143 | 1 | 465 |  | 
| 155 | Underneath | Code Orange | New | - | 155 | 1 |  | 
| 156 | I Am > I Was | 21 Savage | ↓ | 152 | 1 | 64 |  | 
| 157 | Feed Tha Streets II | Roddy Ricch | ↓ | 153 | 67 | 65 |  | 
| 158 | Swimming | Mac Miller | ↓ | 155 | 3 | 85 |  | 
| 159 | Currents | Tame Impala | ↑ | 166 | 4 | 32 |  | 
| 160 | 21 | Adele | ↑ | 162 | 1 | 457 |  | 
| 161 | A Decade Of Destruction | Five Finger Death Punch | ↓ | 145 | 29 | 107 |  | 
| 162 | Night Visions | Imagine Dragons | ↑ | 171 | 2 | 386 |  | 
| 163 | Untrapped | Yo Gotti | ↓ | 130 | 10 | 7 |  | 
| 164 | In The Lonely Hour | Sam Smith | ↑ | 165 | 2 | 295 |  | 
| 165 | Different 'Round Here | Riley Green | ↑ | 175 | 95 | 5 |  | 
| 166 | The Very Best Of Daryl Hall  John Oates | Daryl Hall John Oates | ↓ | 159 | 34 | 77 |  | 
| 167 | Nothing Was The Same | Drake | ↓ | 157 | 1 | 325 |  | 
| 168 | Levon James | King Von | ↓ | 63 | 63 | 2 |  | 
| 169 | Blonde | Frank Ocean | ↑ | 173 | 1 | 170 |  | 
| 170 | reputation | Taylor Swift | ↓ | 167 | 1 | 121 |  | 
| 171 | x | Ed Sheeran | ↑ | 174 | 1 | 296 |  | 
| 172 | The Essential Elvis Presley | Elvis Presley | ↓ | 163 | 42 | 38 |  | 
| 173 | Ultimate Sinatra | Frank Sinatra | ↓ | 170 | 32 | 102 |  | 
| 174 | Thriller | Michael Jackson | ↓ | 156 | 1 | 410 |  | 
| 175 | ANTI | Rihanna | ↑ | 176 | 1 | 212 |  | 
| 176 | Until Death Call My Name | YoungBoy Never Broke Again | ↑ | 189 | 7 | 93 |  | 
| 177 | T R A P S O U L | Bryson Tiller | ↑ | 179 | 8 | 214 |  | 
| 178 | Sounds Of Summer: The Very Best Of The Beach Boys | The Beach Boys | ↓ | 169 | 16 | 202 |  | 
| 179 | Rearview Town | Jason Aldean | ↑ | 183 | 1 | 97 |  | 
| 180 | Love Yourself: Answer | BTS | ↓ | 164 | 1 | 65 |  | 
| 181 | GINGER | BrockHampton | ↓ | 126 | 3 | 16 |  | 
| 182 | Pray For The Wicked | Panic! At The Disco | ↓ | 180 | 1 | 91 |  | 
| 183 | Curtain Call: The Hits | Eminem | ↓ | 181 | 1 | 488 |  | 
| 184 | Harder Than Ever | Lil Baby | ↓ | 161 | 3 | 94 |  | 
| 185 | Home State | Jordan Davis | ↑ | 190 | 47 | 14 |  | 
| 186 | Sweetener | Ariana Grande | ↓ | 184 | 1 | 83 |  | 
| 187 | Greatest Hits | Bob Seger & The Silver Bullet Band | ↓ | 151 | 8 | 321 |  | 
| 188 | Reloaded: 20 #1 Hits | Blake Shelton | ↓ | 185 | 5 | 177 |  | 
| 189 | California Sunrise | Jon Pardi | ↑ | 192 | 11 | 172 |  | 
| 190 | Greatest Hits: The Ultimate Collection | Bon Jovi | ↓ | 177 | 5 | 157 |  | 
| 191 | BALLADS 1 | Joji | ↓ | 187 | 3 | 68 |  | 
| 192 | Fuck The World | Brent Faiyaz | ↓ | 168 | 20 | 6 |  | 
| 193 | 50 Number Ones | George Strait | ↑ | 197 | 1 | 131 |  | 
| 194 | Metallica | Metallica | ↓ | 158 | 1 | 566 |  | 
| 195 | I Am...Sasha Fierce | Beyonce | ↑ | 200 | 1 | 193 |  | 
| 196 | Can't Say I Ain't Country | Florida Georgia Line | Reentry | - | 4 | 45 |  | 
| 197 | Golden Hour | Kacey Musgraves | ↓ | 191 | 4 | 83 |  | 
| 198 | Born To Die | Lana Del Rey | ↓ | 195 | 2 | 349 |  | 
| 199 | The Beatles [White Album] | The Beatles | Reentry | - | 1 | 214 |  | 
| 200 | EVERYBODY'S EVERYTHING | Lil Peep | ↓ | 198 | 14 | 5 |  | 
    AAC合集·免责声明
    
              *本网站所收集的部分公开资料来源于互联网,转载的目的在于传递更多信息及用于网络分享,并不代表本站赞同其观点和对其真实性负责,也不构成任何其他建议。
      *本站部分作品是由网友自主投稿和发布、编辑整理上传,对此类作品本站仅提供交流平台,不为其版权负责。
       *如果您发现网站上有侵犯您的知识产权的作品,请与我们取得联系(Email:admin@aacheji.com),我们会及时修改或删除。
      *本站服务器不提供任何形式的音乐视频等下载,以及网络硬盘存储服务,网盘不存储任何音乐资源。
      *所有在本站下载的音乐、视频资源只作试听用途,请下载后24小时内删除。