| 本周排名 | 专辑名 | 歌手名 | 趋势 | 上周排名 | 最高排名 | 上榜周数 | 下载地址 | 
| 1 | Eternal Atake | Lil Uzi Vert | New | - | 1 | 1 |  | 
| 2 | Chilombo | Jhene Aiko | New | - | 2 | 1 |  | 
| 3 | YHLQMDLG | Bad Bunny | ↓ | 2 | 2 | 2 |  | 
| 4 | My Turn | Lil Baby | ↓ | 1 | 1 | 2 |  | 
| 5 | NCT #127: Neo Zone, The 2nd Album | NCT 127 | New | - | 5 | 1 |  | 
| 6 | Please Excuse Me For Being Antisocial | Roddy Ricch | ↓ | 5 | 1 | 14 |  | 
| 7 | Hollywood's Bleeding | Post Malone | ↑ | 9 | 1 | 27 |  | 
| 8 | MAP OF THE SOUL : 7 | BTS | ↓ | 3 | 1 | 3 |  | 
| 9 | Changes | Justin Bieber | ↓ | 6 | 1 | 4 |  | 
| 10 | Suga | Megan Thee Stallion | New | - | 10 | 1 |  | 
| 11 | When We All Fall Asleep, Where Do We Go? | Billie Eilish | ↑ | 13 | 1 | 50 |  | 
| 12 | Still Flexin, Still Steppin | YoungBoy Never Broke Again | ↓ | 10 | 2 | 3 |  | 
| 13 | Artist 2.0 | A Boogie Wit da Hoodie | ↓ | 11 | 2 | 4 |  | 
| 14 | Music To Be Murdered By | Eminem | ↑ | 16 | 1 | 8 |  | 
| 15 | Meet The Woo, V.2 | Pop Smoke | ↓ | 14 | 7 | 5 |  | 
| 16 | ~how i'm feeling~ | Lauv | New | - | 16 | 1 |  | 
| 17 | Fine Line | Harry Styles | ↓ | 12 | 1 | 13 |  | 
| 18 | Frozen II | Soundtrack | ↓ | 15 | 1 | 17 |  | 
| 19 | Hot Pink | Doja Cat | ↓ | 17 | 17 | 19 |  | 
| 20 | PTSD | G Herbo | ↓ | 7 | 7 | 2 |  | 
| 21 | What You See Is What You Get | Luke Combs | ↑ | 22 | 1 | 18 |  | 
| 22 | Manic | Halsey | ↓ | 18 | 2 | 8 |  | 
| 23 | beerbongs & bentleys | Post Malone | ↑ | 26 | 1 | 98 |  | 
| 24 | KIRK | DaBaby | ↓ | 20 | 1 | 24 |  | 
| 25 | A Love Letter To You 4 | Trippie Redd | ↓ | 19 | 1 | 16 |  | 
| 26 | Lover | Taylor Swift | ↓ | 21 | 1 | 29 |  | 
| 27 | Ghetto Gospel | Rod Wave | → | 27 | 10 | 19 |  | 
| 28 | American Standard | James Taylor | ↓ | 4 | 4 | 2 |  | 
| 29 | Over It | Summer Walker | ↓ | 24 | 2 | 23 |  | 
| 30 | This One's For You | Luke Combs | → | 30 | 4 | 145 |  | 
| 31 | Ignatius | Jadakiss | New | - | 31 | 1 |  | 
| 32 | Goodbye & Good Riddance | Juice WRLD | ↓ | 29 | 4 | 95 |  | 
| 33 | JACKBOYS | JACKBOYS | ↓ | 25 | 1 | 11 |  | 
| 34 | Cuz I Love You | Lizzo | ↓ | 28 | 4 | 47 |  | 
| 35 | Divinely Uninspired To A Hellish Extent | Lewis Capaldi | ↓ | 31 | 20 | 43 |  | 
| 36 | Stoney | Post Malone | ↑ | 43 | 4 | 170 |  | 
| 37 | AI YoungBoy 2 | YoungBoy Never Broke Again | ↓ | 32 | 1 | 22 |  | 
| 38 | Greatest Hits | Queen | ↓ | 34 | 11 | 377 |  | 
| 39 | Scorpion | Drake | ↓ | 35 | 1 | 89 |  | 
| 40 | Circles | Mac Miller | ↑ | 60 | 3 | 8 |  | 
| 41 | So Much Fun | Young Thug | ↓ | 33 | 1 | 30 |  | 
| 42 | Dont Smile At Me | Billie Eilish | ↓ | 38 | 14 | 116 |  | 
| 43 | Luv Is Rage 2 | Lil Uzi Vert | ↑ | 55 | 1 | 133 |  | 
| 44 | Death Race For Love | Juice WRLD | ↓ | 37 | 1 | 53 |  | 
| 45 | Romance | Camila Cabello | ↓ | 36 | 3 | 14 |  | 
| 46 | If I Know Me | Morgan Wallen | ↓ | 44 | 35 | 76 |  | 
| 47 | ASTROWORLD | Travis Scott | ↓ | 40 | 1 | 84 |  | 
| 48 | Fully Loaded: God's Country | Blake Shelton | ↑ | 52 | 2 | 13 |  | 
| 49 | F8 | Five Finger Death Punch | ↓ | 8 | 8 | 2 |  | 
| 50 | Rare | Selena Gomez | ↓ | 41 | 1 | 9 |  | 
| 51 | Ordinary Man | Ozzy Osbourne | ↓ | 23 | 3 | 3 |  | 
| 52 | No.6 Collaborations Project | Ed Sheeran | ↓ | 46 | 1 | 35 |  | 
| 53 | Certified Hitmaker | Lil Mosey | ↓ | 49 | 12 | 15 |  | 
| 54 | Indigo | Chris Brown | ↓ | 45 | 1 | 37 |  | 
| 55 | Funeral | Lil Wayne | ↓ | 42 | 1 | 6 |  | 
| 56 | The Kids Are Coming (EP) | Tones And I | ↓ | 48 | 30 | 23 |  | 
| 57 | Time Served | Moneybagg Yo | ↓ | 47 | 3 | 9 |  | 
| 58 | Diamonds | Elton John | ↓ | 50 | 7 | 122 |  | 
| 59 | Free Spirit | Khalid | ↓ | 53 | 1 | 49 |  | 
| 60 | The Slow Rush | Tame Impala | ↓ | 39 | 3 | 4 |  | 
| 61 | Perfect Ten | Mustard | ↓ | 51 | 8 | 37 |  | 
| 62 | ? | XXXTENTACION | ↓ | 54 | 1 | 104 |  | 
| 63 | Levon James | King Von | New | - | 63 | 1 |  | 
| 64 | Thank U, Next | Ariana Grande | ↓ | 56 | 1 | 57 |  | 
| 65 | Hamilton: An American Musical | Original Broadway Cast Recording | ↓ | 62 | 3 | 233 |  | 
| 66 | 7 (EP) | Lil Nas X | ↓ | 57 | 2 | 38 |  | 
| 67 | ÷ (Divide) | Ed Sheeran | ↓ | 61 | 1 | 158 |  | 
| 68 | True 2 Myself | Lil Tjay | ↓ | 59 | 5 | 22 |  | 
| 69 | Experiment | Kane Brown | ↓ | 63 | 1 | 70 |  | 
| 70 | Dreamville & J. Cole: Revenge Of The Dreamers III | Various Artists | ↓ | 58 | 1 | 36 |  | 
| 71 | Chronicle The 20 Greatest Hits | Creedence Clearwater Revival | ↓ | 65 | 22 | 462 |  | 
| 72 | American Teen | Khalid | ↓ | 64 | 4 | 158 |  | 
| 73 | GIRL | Maren Morris | ↓ | 69 | 4 | 53 |  | 
| 74 | Traveller | Chris Stapleton | ↓ | 73 | 1 | 235 |  | 
| 75 | Ceremony | Phantogram | New | - | 75 | 1 |  | 
| 76 | Legend: The Best Of... | Bob Marley And The Wailers | ↓ | 70 | 5 | 617 |  | 
| 77 | The Search | NF | ↓ | 67 | 1 | 33 |  | 
| 78 | Baby On Baby | DaBaby | ↓ | 66 | 7 | 54 |  | 
| 79 | 1 | The Beatles | ↑ | 85 | 1 | 411 |  | 
| 80 | Invasion Of Privacy | Cardi B | ↓ | 75 | 1 | 101 |  | 
| 81 | Chixtape 5 | Tory Lanez | ↑ | 97 | 2 | 17 |  | 
| 82 | Hoodie SZN | A Boogie Wit da Hoodie | ↓ | 68 | 1 | 64 |  | 
| 83 | Journey's Greatest Hits | Journey | ↓ | 76 | 10 | 607 |  | 
| 84 | Starboy | The Weeknd | ↓ | 72 | 1 | 172 |  | 
| 85 | Shawn Mendes | Shawn Mendes | ↓ | 71 | 1 | 94 |  | 
| 86 | Look Up Child | Lauren Daigle | ↓ | 79 | 3 | 79 |  | 
| 87 | Dan + Shay | Dan + Shay | ↓ | 83 | 6 | 90 |  | 
| 88 | Rumours | Fleetwood Mac | ↓ | 84 | 1 | 363 |  | 
| 89 | Beauty Behind The Madness | The Weeknd | ↓ | 81 | 1 | 236 |  | 
| 90 | DAMN. | Kendrick Lamar | ↓ | 80 | 1 | 152 |  | 
| 91 | Abbey Road | The Beatles | ↑ | 92 | 1 | 352 |  | 
| 92 | Melly vs. Melvin | YNW Melly | ↓ | 78 | 8 | 16 |  | 
| 93 | Moana | Soundtrack | ↓ | 91 | 2 | 172 |  | 
| 94 | X 100PRE | Bad Bunny | ↓ | 74 | 11 | 64 |  | 
| 95 | Take Care | Drake | ↓ | 88 | 1 | 367 |  | 
| 96 | We Love You Tecca | Lil Tecca | ↓ | 82 | 4 | 28 |  | 
| 97 | Homesick (EP) | Trevor Daniel | ↓ | 90 | 64 | 17 |  | 
| 98 | Greatest Hits | Tom Petty And The Heartbreakers | ↑ | 102 | 2 | 348 |  | 
| 99 | ZOMBIES 2 | Soundtrack | ↓ | 77 | 44 | 4 |  | 
| 100 | 2014 Forest Hills Drive | J. Cole | ↑ | 101 | 1 | 275 |  | 
| 101 | The Greatest Showman | Soundtrack | ↓ | 99 | 1 | 118 |  | 
| 102 | Die A Legend | Polo G | ↓ | 93 | 6 | 40 |  | 
| 103 | Happiness Begins | Jonas Brothers | ↓ | 86 | 1 | 40 |  | 
| 104 | Views | Drake | ↓ | 100 | 1 | 202 |  | 
| 105 | Back In Black | AC/DC | ↑ | 114 | 4 | 402 |  | 
| 106 | Championships | Meek Mill | ↓ | 95 | 1 | 67 |  | 
| 107 | Greatest Hits | The Notorious B.I.G. | ↑ | 110 | 1 | 213 |  | 
| 108 | I'm Him | Kevin Gates | ↓ | 106 | 4 | 24 |  | 
| 109 | 17 | XXXTENTACION | → | 109 | 2 | 133 |  | 
| 110 | SHAKE THE SNOW GLOBE | Russ | ↓ | 89 | 4 | 6 |  | 
| 111 | Quality Control: Control The Streets, Volume 2 | Various Artists | ↓ | 98 | 3 | 30 |  | 
| 112 | good kid, m.A.A.d city | Kendrick Lamar | ↓ | 108 | 2 | 385 |  | 
| 113 | IGOR | Tyler, The Creator | ↓ | 104 | 1 | 43 |  | 
| 114 | Evolve | Imagine Dragons | ↓ | 113 | 2 | 142 |  | 
| 115 | Drip Harder | Lil Baby | ↓ | 105 | 4 | 75 |  | 
| 116 | Old Dominion | Old Dominion | ↓ | 94 | 9 | 20 |  | 
| 117 | The Eminem Show | Eminem | ↓ | 115 | 1 | 368 |  | 
| 118 | A Star Is Born (Soundtrack) | Lady Gaga | ↓ | 103 | 1 | 75 |  | 
| 119 | Birds In The Trap Sing McKnight | Travis Scott | ↓ | 118 | 1 | 183 |  | 
| 120 | 1989 | Taylor Swift | ↓ | 112 | 1 | 274 |  | 
| 121 | Epidemic | Money Man | New | - | 121 | 1 |  | 
| 122 | A Beautiful Place To Drown | Silverstein | New | - | 122 | 1 |  | 
| 123 | Kane Brown | Kane Brown | ↓ | 120 | 5 | 171 |  | 
| 124 | More Life | Drake | ↓ | 119 | 1 | 155 |  | 
| 125 | Victory Lap | Nipsey Hussle | ↓ | 121 | 2 | 59 |  | 
| 126 | GINGER | BrockHampton | ↑ | 190 | 3 | 15 |  | 
| 127 | Appetite For Destruction | Guns N' Roses | Reentry | - | 1 | 221 |  | 
| 128 | 9 | Jason Aldean | ↓ | 107 | 2 | 16 |  | 
| 129 | Dropped Outta College | 24kGoldn | ↓ | 122 | 122 | 4 |  | 
| 130 | Untrapped | Yo Gotti | ↓ | 111 | 10 | 6 |  | 
| 131 | The Essential Michael Jackson | Michael Jackson | ↓ | 125 | 31 | 315 |  | 
| 132 | Where The Light Is | Surfaces | ↑ | 136 | 132 | 3 |  | 
| 133 | Birds Of Prey: The Album | Soundtrack | ↓ | 129 | 23 | 5 |  | 
| 134 | Silver Landings | Mandy Moore | New | - | 134 | 1 |  | 
| 135 | Frozen: The Songs | Soundtrack | ↓ | 127 | 16 | 30 |  | 
| 136 | Perception | NF | ↓ | 130 | 1 | 127 |  | 
| 137 | Center Point Road | Thomas Rhett | ↓ | 135 | 1 | 40 |  | 
| 138 | Ctrl | SZA | ↓ | 126 | 3 | 144 |  | 
| 139 | Their Greatest Hits 1971-1975 | Eagles | ↑ | 141 | 1 | 317 |  | 
| 140 | H.E.R. | H.E.R. | ↓ | 133 | 23 | 124 |  | 
| 141 | 35 Biggest Hits | Tim McGraw | Reentry | - | 47 | 33 |  | 
| 142 | Doo-Wops & Hooligans | Bruno Mars | ↓ | 138 | 3 | 461 |  | 
| 143 | Nevermind | Nirvana | ↑ | 146 | 1 | 464 |  | 
| 144 | Cosmic | Bazzi | ↑ | 148 | 14 | 99 |  | 
| 145 | A Decade Of Destruction | Five Finger Death Punch | ↓ | 137 | 29 | 106 |  | 
| 146 | Life's A Trip | Trippie Redd | ↓ | 134 | 4 | 55 |  | 
| 147 | Ella Mai | Ella Mai | ↓ | 140 | 5 | 73 |  | 
| 148 | Greatest Hits | 2Pac | ↓ | 87 | 3 | 315 |  | 
| 149 | The Essential Billy Joel | Billy Joel | ↓ | 96 | 15 | 182 |  | 
| 150 | Greatest Hits So Far... | Zac Brown Band | ↑ | 163 | 20 | 248 |  | 
| 151 | Greatest Hits | Bob Seger | ↓ | 128 | 8 | 320 |  | 
| 152 | I Am > I Was | 21 Savage | ↓ | 143 | 1 | 63 |  | 
| 153 | Feed Tha Streets II | Roddy Ricch | ↓ | 152 | 67 | 64 |  | 
| 154 | Blurryface | twenty one pilots | ↑ | 160 | 1 | 252 |  | 
| 155 | Swimming | Mac Miller | → | 155 | 3 | 84 |  | 
| 156 | Thriller | Michael Jackson | ↓ | 149 | 1 | 409 |  | 
| 157 | Nothing Was The Same | Drake | ↓ | 145 | 1 | 324 |  | 
| 158 | Metallica | Metallica | ↓ | 132 | 1 | 565 |  | 
| 159 | The Very Best Of Daryl Hall  John Oates | Daryl Hall John Oates | ↓ | 139 | 34 | 76 |  | 
| 160 | Stella & Steve (EP) | BENEE | New | - | 160 | 1 |  | 
| 161 | Harder Than Ever | Lil Baby | ↓ | 144 | 3 | 93 |  | 
| 162 | 21 | Adele | ↓ | 153 | 1 | 456 |  | 
| 163 | The Essential Elvis Presley | Elvis Presley | ↓ | 150 | 42 | 37 |  | 
| 164 | Love Yourself: Answer | BTS | ↑ | 166 | 1 | 64 |  | 
| 165 | In The Lonely Hour | Sam Smith | ↓ | 156 | 2 | 294 |  | 
| 166 | Currents | Tame Impala | ↑ | 197 | 4 | 31 |  | 
| 167 | reputation | Taylor Swift | ↓ | 147 | 1 | 120 |  | 
| 168 | Fuck The World | Brent Faiyaz | ↓ | 124 | 20 | 5 |  | 
| 169 | Sounds Of Summer: The Very Best Of The Beach Boys | The Beach Boys | ↑ | 171 | 16 | 201 |  | 
| 170 | Ultimate Sinatra | Frank Sinatra | ↑ | 173 | 32 | 101 |  | 
| 171 | Night Visions | Imagine Dragons | ↓ | 169 | 2 | 385 |  | 
| 172 | Yellow Tape | Key Glock | ↓ | 131 | 14 | 6 |  | 
| 173 | Blonde | Frank Ocean | ↓ | 161 | 1 | 169 |  | 
| 174 | x | Ed Sheeran | ↑ | 176 | 1 | 295 |  | 
| 175 | Different 'Round Here | Riley Green | Reentry | - | 95 | 4 |  | 
| 176 | ANTI | Rihanna | ↓ | 162 | 1 | 211 |  | 
| 177 | Greatest Hits: The Ultimate Collection | Bon Jovi | ↓ | 170 | 5 | 156 |  | 
| 178 | Easy Money Baby | Myke Towers | ↓ | 159 | 55 | 7 |  | 
| 179 | T R A P S O U L | Bryson Tiller | ↓ | 172 | 8 | 213 |  | 
| 180 | Pray For The Wicked | Panic! At The Disco | ↓ | 165 | 1 | 90 |  | 
| 181 | Curtain Call: The Hits | Eminem | ↓ | 168 | 1 | 487 |  | 
| 182 | Purgatory | Tyler Childers | Reentry | - | 120 | 2 |  | 
| 183 | Rearview Town | Jason Aldean | ↓ | 180 | 1 | 96 |  | 
| 184 | Sweetener | Ariana Grande | ↓ | 179 | 1 | 82 |  | 
| 185 | Reloaded: 20 #1 Hits | Blake Shelton | ↑ | 186 | 5 | 176 |  | 
| 186 | Die Lit | Playboi Carti | ↓ | 158 | 3 | 89 |  | 
| 187 | BALLADS 1 | Joji | ↓ | 178 | 3 | 67 |  | 
| 188 | Lil Uzi Vert Vs. The World | Lil Uzi Vert | Reentry | - | 37 | 90 |  | 
| 189 | Until Death Call My Name | YoungBoy Never Broke Again | ↓ | 183 | 7 | 92 |  | 
| 190 | Home State | Jordan Davis | ↓ | 188 | 47 | 13 |  | 
| 191 | Golden Hour | Kacey Musgraves | ↓ | 181 | 4 | 82 |  | 
| 192 | California Sunrise | Jon Pardi | ↑ | 194 | 11 | 171 |  | 
| 193 | Culture II | Migos | ↓ | 185 | 1 | 107 |  | 
| 194 | Flower Boy | Tyler, The Creator | ↓ | 191 | 2 | 72 |  | 
| 195 | Born To Die | Lana Del Rey | → | 195 | 2 | 348 |  | 
| 196 | Tha Carter V | Lil Wayne | ↓ | 184 | 1 | 74 |  | 
| 197 | 50 Number Ones | George Strait | ↓ | 193 | 1 | 130 |  | 
| 198 | EVERYBODY'S EVERYTHING | Lil Peep | Reentry | - | 14 | 4 |  | 
| 199 | Man On The Moon: The End Of Day | Kid Cudi | Reentry | - | 4 | 119 |  | 
| 200 | I Am...Sasha Fierce | Beyonce | Reentry | - | 1 | 192 |  | 
    AAC合集·免责声明
    
              *本网站所收集的部分公开资料来源于互联网,转载的目的在于传递更多信息及用于网络分享,并不代表本站赞同其观点和对其真实性负责,也不构成任何其他建议。
      *本站部分作品是由网友自主投稿和发布、编辑整理上传,对此类作品本站仅提供交流平台,不为其版权负责。
       *如果您发现网站上有侵犯您的知识产权的作品,请与我们取得联系(Email:admin@aacheji.com),我们会及时修改或删除。
      *本站服务器不提供任何形式的音乐视频等下载,以及网络硬盘存储服务,网盘不存储任何音乐资源。
      *所有在本站下载的音乐、视频资源只作试听用途,请下载后24小时内删除。