| 本周排名 | 歌曲名 | 歌手名 | 趋势 | 上周排名 | 最高排名 | 上榜周数 | 下载地址 | 
| 1 | Death Race For Love | Juice WRLD | New | - | 1 | 1 |  | 
| 2 | Thank U, Next | Ariana Grande | - | 2 | 1 | 5 |   | 
| 3 | A Star Is Born (Soundtrack) | Lady Gaga & Bradley Cooper | - | 3 | 1 | 23 |  | 
| 4 | GIRL | Maren Morris | New | - | - | - |  | 
| 5 | Bohemian Rhapsody (Soundtrack) | Queen | ↑ | 6 | 2 | 21 |   | 
| 6 | Hoodie SZN | A Boogie Wit da Hoodie | ↑ | 10 | 1 | 12 |  | 
| 7 | beerbongs & bentleys | Post Malone | ↑ | 11 | 1 | 46 |  | 
| 8 | Drip Or Drown 2 | Gunna | - | 8 | 3 | 3 |   | 
| 9 | Scorpion | Drake | ↑ | 12 | 1 | 37 |  | 
| 10 | ASTROWORLD | Travis Scott | ↑ | 13 | 1 | 32 |   | 
| 11 | Championships | Meek Mill | ↑ | 15 | 1 | 15 |  | 
| 12 | FATHER OF 4 | Offset | ↓ | 9 | 4 | 3 |   | 
| 13 | Spider-Man: Into The Spider-Verse | Soundtrack | ↑ | 14 | 2 | 13 |  | 
| 14 | Rap Or Go To The League | 2 Chainz | ↓ | 4 | 4 | 2 |  | 
| 15 | I Am > I Was | 21 Savage | ↑ | 17 | 1 | 12 |   | 
| 16 | Shelby | Lil Skies | ↓ | 5 | 5 | 2 |  | 
| 17 | This One's For You | Luke Combs | ↑ | 20 | 4 | 93 |  | 
| 18 | Hangin' Tough | New Kids On The Block | Reentry | - | 1 | 133 |  | 
| 19 | Goodbye & Good Riddance | Juice WRLD | ↓ | 18 | 4 | 43 |  | 
| 20 | Invasion Of Privacy  | Cardi B | ↑ | 21 | 1 | 49 |  | 
| 21 | Shock | Tesla | New | - | - | - |  | 
| 22 | The Greatest Showman | Soundtrack | - | 22 | 1 | 66 |  | 
| 23 | I Am You | YNW Melly | ↑ | 24 | 20 | 10 |  | 
| 24 | Greatest Hits | Queen | ↓ | 23 | 11 | 330 |  | 
| 25 | Wasteland, Baby! | Hozier | ↓ | 1 | 1 | 2 |  | 
| 26 | Dying To Live | Kodak Black | - | 26 | 1 | 13 |  | 
| 27 | Dont Smile At Me | Billie Eilish | ↑ | 29 | 14 | 64 |  | 
| 28 | X 100PRE | Bad Bunny | ↑ | 32 | 11 | 12 |  | 
| 29 | Drip Harder | Lil Baby & Gunna | ↓ | 28 | 4 | 23 |  | 
| 30 | Future Hndrxx Presents: The WIZRD | Future | ↓ | 27 | 1 | 8 |  | 
| 31 | ? | XXXTENTACION | ↓ | 30 | 1 | 52 |  | 
| 32 | Stoney | Post Malone | ↓ | 31 | 4 | 118 |  | 
| 33 | Ella Mai | Ella Mai | ↑ | 36 | 5 | 22 |  | 
| 34 | Look Up Child | Lauren Daigle | ↑ | 35 | 3 | 27 |   | 
| 35 | Baby On Baby | DaBaby | ↓ | 25 | 25 | 2 |  | 
| 36 | The Best Of Everything: The Definitive Career Spanning Hits  Collection | Tom Petty And The Heartbreakers | ↓ | 16 | 16 | 2 |  | 
| 37 | Hamilton: An American Musical | Original Broadway Cast Recording | ↑ | 39 | 3 | 181 |  | 
| 38 | We All Shine | YNW Melly | ↓ | 37 | 27 | 8 |  | 
| 39 | Suncity | Khalid | ↑ | 41 | 8 | 21 |   | 
| 40 | ÷ (Divide) | Ed Sheeran | ↓ | 38 | 1 | 106 |   | 
| 41 | American Teen | Khalid | ↑ | 44 | 4 | 106 |  | 
| 42 | Street Gossip | Lil Baby | ↑ | 46 | 2 | 15 |   | 
| 43 | Can't Say I Ain't Country | Florida Georgia Line | ↓ | 33 | 4 | 4 |  | 
| 44 | Realer | YoungBoy Never Broke Again | ↓ | 42 | 15 | 12 |  | 
| 45 | Still On My Mind | Dido | New | - | - | - |  | 
| 46 | Famous Cryp | Blueface | ↓ | 40 | 29 | 10 |  | 
| 47 | Dan + Shay | Dan + Shay | ↓ | 45 | 6 | 38 |  | 
| 48 | Sweetener | Ariana Grande | ↓ | 43 | 1 | 30 |  | 
| 49 | Tha Carter V | Lil Wayne | ↓ | 47 | 1 | 24 |  | 
| 50 | While We Wait | Kehlani | ↓ | 34 | 9 | 3 |  | 
| 51 | Golden Hour | Kacey Musgraves | - | 51 | 4 | 30 |  | 
| 52 | Pray For The Wicked | Panic! At The Disco | ↓ | 49 | 1 | 38 |  | 
| 53 | Traveller | Chris Stapleton  | ↑ | 54 | 1 | 183 |  | 
| 54 | When I Get Home | Solange | ↓ | 7 | 7 | 2 |   | 
| 55 | Origins | Imagine Dragons | ↑ | 56 | 2 | 18 |   | 
| 56 | Evolve | Imagine Dragons | ↑ | 59 | 2 | 90 |  | 
| 57 | Not All Heroes Wear Capes | Metro Boomin | - | 57 | 1 | 19 |  | 
| 58 | Everything Not Saved Will Be Lost, Part 1 | Foals | New | - | - | - |  | 
| 59 | DAMN. | Kendrick Lamar | ↑ | 60 | 1 | 100 |  | 
| 60 | Diamonds | Elton John | ↑ | 64 | 23 | 70 |   | 
| 61 | Weezer (Teal Album) | Weezer | ↑ | 127 | 5 | 8 |  | 
| 62 | Greatest Hits I II & III: The Platinum Collection | Queen  | ↓ | 50 | 9 | 135 |  | 
| 63 | Kamikaze | Eminem | ↓ | 58 | 1 | 28 |  | 
| 64 | Marshmello: Fortnite Extended Set | Marshmello | ↓ | 62 | 45 | 6 |  | 
| 65 | Shawn Mendes | Shawn Mendes | ↑ | 105 | 1 | 42 |  | 
| 66 | Cosmic | Bazzi | ↓ | 63 | 14 | 49 |  | 
| 67 | Culture II | Migos | ↓ | 66 | 1 | 59 |   | 
| 68 | 17 | XXXTENTACION | ↓ | 65 | 2 | 81 |  | 
| 69 | Girl Code | City Girls | ↑ | 83 | 63 | 10 |  | 
| 70 | Luv Is Rage 2 | Lil Uzi Vert | ↓ | 69 | 1 | 81 |  | 
| 71 | Harder Than Ever | Lil Baby | ↑ | 72 | 3 | 43 |   | 
| 72 | H.E.R. | H.E.R. | ↓ | 68 | 23 | 73 |  | 
| 73 | Views | Drake | ↑ | 79 | 1 | 150 |  | 
| 74 | Take Care | Drake | ↑ | 77 | 1 | 315 |  | 
| 75 | KOD | J. Cole | ↑ | 82 | 1 | 47 |   | 
| 76 | Kane Brown | Kane Brown | ↓ | 75 | 5 | 119 |  | 
| 77 | FRIENDS KEEP SECRETS (EP) | benny blanco | ↓ | 71 | 41 | 14 |  | 
| 78 | reputation | Taylor Swift | ↓ | 73 | 1 | 70 |  | 
| 79 | Last Day Of Summer | Summer Walker | ↓ | 52 | 44 | 19 |  | 
| 80 | Swimming | Mac Miller | - | 80 | 3 | 32 |   | 
| 81 | Curtain Call: The Hits | Eminem | - | 81 | 1 | 436 |  | 
| 82 | STOKELEY | Ski Mask The Slump God | ↓ | 70 | 6 | 15 |   | 
| 83 | 2014 Forest Hills Drive | J. Cole | ↓ | 78 | 1 | 223 |  | 
| 84 | Legend: The Best Of... | Bob Marley And The Wailers | ↑ | 90 | 5 | 565 |  | 
| 85 | Greatest Hits | 2Pac | ↑ | 87 | 3 | 263 |  | 
| 86 |  Experiment | Kane Brown | ↓ | 76 | 1 | 18 |  | 
| 87 | Journey's Greatest Hits | Journey | ↑ | 88 | 10 | 555 |  | 
| 88 | Moana | Soundtrack | ↑ | 89 | 2 | 121 |  | 
| 89 | More Life | Drake  | ↑ | 93 | 1 | 104 |   | 
| 90 | DUMMY BOY | 6ix9ine | ↓ | 86 | 2 | 16 |  | 
| 91 | Queen | Nicki Minaj | ↓ | 85 | 2 | 31 |  | 
| 92 | Chronicle The 20 Greatest Hits | Creedence Clearwater Revival Featuring John Fogerty  | ↑ | 95 | 22 | 410 |  | 
| 93 | Rearview Town | Jason Aldean | ↓ | 91 | 1 | 48 |  | 
| 94 | The Essential Michael Jackson | Michael Jackson | ↓ | 92 | 31 | 268 |  | 
| 95 | Greatest Hits | The Notorious B.I.G. | ↑ | 112 | 1 | 166 |  | 
| 96 | A Love Letter To You 3 | Trippie Redd | ↓ | 84 | 3 | 18 |  | 
| 97 | Feed The Streets II | Roddy Ricch | ↑ | 118 | 68 | 17 |  | 
| 98 | The Essential Billy Joel | Billy Joel | ↑ | 101 | 15 | 134 |  | 
| 99 | Until Death Call My Name | YoungBoy Never Broke Again | ↑ | 100 | 7 | 46 |  | 
| 100 | Pinkfong Presents: The Best Of Baby Shark | Pinkfong | Reentry | - | 100 | 2 |  | 
| 101 |  Camila | Camila Cabello | ↓ | 94 | 1 | 61 |  | 
| 102 | Red Pill Blues | Maroon 5 | ↓ | 97 | 2 | 71 |  | 
| 103 | Ctrl | SZA | ↑ | 108 | 3 | 92 |  | 
| 104 | Rumours | Fleetwood Mac | ↑ | 111 | 1 | 313 |  | 
| 105 | LoVE me NOw? | Tory Lanez | ↑ | 106 | 4 | 20 |  | 
| 106 | Perception | NF | ↓ | 99 | 1 | 75 |  | 
| 107 | Trench | twenty one pilots | ↓ | 104 | 2 | 23 |   | 
| 108 | Harverd Dropout | Lil Pump | ↓ | 53 | 7 | 3 |   | 
| 109 | Starboy | The Weeknd | - | 109 | 1 | 120 |  | 
| 110 | Greatest Hits | Bob Seger & The Silver Bullet Band | ↑ | 113 | 8 | 268 |  | 
| 111 | Love Yourself: Answer | BTS | ↓ | 107 | 1 | 29 |  | 
| 112 | Evil Genius | Gucci Mane | ↓ | 98 | 5 | 14 |   | 
| 113 | Life Changes | Thomas Rhett | ↓ | 96 | 1 | 79 |  | 
| 114 | 24K Magic | Bruno Mars | ↓ | 102 | 2 | 121 |  | 
| 115 | Night Visions |  Imagine Dragons | ↑ | 116 | 2 | 337 |  | 
| 116 | Luca Brasi 3 | Kevin Gates | ↑ | 119 | 4 | 24 |  | 
| 117 | Expectations | Bebe Rexha | ↓ | 114 | 13 | 38 |  | 
| 118 | Northsbest | Lil Mosey | ↑ | 122 | 29 | 21 |   | 
| 119 | Youngblood | 5 Seconds Of Summer | ↓ | 117 | 1 | 39 |  | 
| 120 | good kid, m.A.A.d city | Kendrick Lamar | ↑ | 133 | 2 | 333 |  | 
| 121 | x | Ed Sheeran | ↑ | 126 | 1 | 247 |  | 
| 122 | Greatest Hits | Guns N' Roses | ↑ | 128 | 3 | 461 |  | 
| 123 | Birds In The Trap Sing McKnight | Travis Scott | ↑ | 130 | 1 | 132 |  | 
| 124 | ANTI | Rihanna | ↑ | 132 | 1 | 163 |  | 
| 125 | BALLADS 1 | Joji | - | 125 | 3 | 19 |  | 
| 126 | Beauty Behind The Madness | The Weeknd | ↑ | 131 | 1 | 184 |  | 
| 127 | Black Panther: The Album, Music From And Inspired By | Soundtrack | ↑ | 129 | 1 | 57 |  | 
| 128 | In The Lonely Hour | Sam Smith | ↓ | 124 | 2 | 246 |  | 
| 129 | Cry Pretty | Carrie Underwood | ↑ | 172 | 1 | 26 |  | 
| 130 | Future & Juice WRLD Present... WRLD ON DRUGS | Future & Juice WRLD | ↓ | 123 | 2 | 21 |  | 
| 131 | hopeless fountain kingdom | Halsey | ↑ | 139 | 1 | 93 |  | 
| 132 | Thriller | Michael Jackson | ↑ | 141 | 1 | 358 |  | 
| 133 | California Sunrise | Jon Pardi | ↑ | 142 | 11 | 136 |   | 
| 134 | Life's A Trip | Trippie Redd | ↑ | 135 | 4 | 31 |  | 
| 135 | Delta | Mumford & Sons | ↑ | 165 | 1 | 15 |  | 
| 136 | So Far Gone | Drake | ↓ | 103 | 5 | 4 |  | 
| 137 | 4Respect 4Freedom 4Loyalty 4WhatImportant | YoungBoy Never Broke Again | ↑ | 143 | 14 | 26 |  | 
| 138 | Blurryface | twenty one pilots | - | 138 | 1 | 200 |  | 
| 139 | Nevermind | Nirvana | ↑ | 181 | 1 | 416 |  | 
| 140 | Life Of A Dark Rose | Lil Skies  | ↓ | 120 | 10 | 62 |  | 
| 141 | Greatest Hits So Far... | Zac Brown Band | ↑ | 159 | 20 | 202 |  | 
| 142 | Metallica | Metallica  | ↓ | 136 | 1 | 526 |  | 
| 143 | Freudian | Daniel Caesar | ↑ | 144 | 25 | 76 |  | 
| 144 | If I Know Me | Morgan Wallen | ↑ | 164 | 72 | 24 |  | 
| 145 | Aura | Ozuna  | ↑ | 148 | 7 | 29 |   | 
| 146 | Heartbreak On A Full Moon | Chris Brown | ↑ | 151 | 3 | 71 |  | 
| 147 | All Time Greatest Hits | Lynyrd Skynyrd | ↑ | 161 | 56 | 53 |  | 
| 148 | 1989 | Taylor Swift | ↓ | 146 | 1 | 222 |  | 
| 149 | Nothing Was The Same | Drake | ↑ | 152 | 1 | 276 |  | 
| 150 | Their Greatest Hits 1971-1975 | Eagles | ↑ | 153 | 1 | 265 |  | 
| 151 | Dua Lipa | Dua Lipa | ↓ | 149 | 27 | 89 |  | 
| 152 | Brett Young | Brett Young | ↓ | 147 | 18 | 109 |  | 
| 153 | Skins | XXXTENTACION | ↓ | 137 | 1 | 14 |   | 
| 154 | Hozier | Hozier | ↑ | 175 | 2 | 175 |  | 
| 155 | A Decade Of Destruction | Five Finger Death Punch | ↓ | 145 | 29 | 60 |  | 
| 156 | Abbey Road | The Beatles | - | 156 | 1 | 300 |  | 
| 157 | Dangerous Woman | Ariana Grande | ↓ | 154 | 2 | 140 |  | 
| 158 |  Reloaded: 20 #1 Hits | Blake Shelton | ↑ | 167 | 5 | 140 |  | 
| 159 | Narrated For You | Alec Benjamin | ↑ | 163 | 127 | 9 |  | 
| 160 | Die Lit | Playboi Carti | ↓ | 155 | 3 | 40 |   | 
| 161 | Quavo Huncho | Quavo | ↓ | 158 | 2 | 23 |  | 
| 162 | This Land | Gary Clark Jr. | ↓ | 67 | 6 | 3 |   | 
| 163 | East Atlanta Love Letter | 6LACK | ↓ | 150 | 3 | 26 |  | 
| 164 |  Back In Black | AC/DC | ↑ | 169 | 4 | 350 |  | 
| 165 | T R A P S O U L | Bryson Tiller | ↑ | 168 | 8 | 177 |  | 
| 166 | Doo-Wops & Hooligans | Bruno Mars | - | 166 | 3 | 413 |  | 
| 167 | 1 | The Beatles | ↑ | 173 | 1 | 359 |   | 
| 168 | 21 | Adele | ↑ | 174 | 1 | 406 |  | 
| 169 | There Will Be No Intermission | Amanda Palmer | New | - | - | - |  | 
| 170 | Hot Rocks 1964-1971 | The Rolling Stones | ↑ | 183 | 4 | 300 |  | 
| 171 | Drip Season 3 | Gunna | ↑ | 178 | 55 | 54 |   | 
| 172 | Frozen | Soundtrack | ↓ | 170 | 1 | 127 |  | 
| 173 | Death Of A Bachelor | Panic! At The Disco | ↓ | 171 | 1 | 165 |  | 
| 174 | Home State | Jordan Davis | ↑ | 199 | 47 | 7 |  | 
| 175 | Blonde | Frank Ocean | ↓ | 48 | 1 | 120 |  | 
| 176 | Greatest Hits | Fleetwood Mac | Reentry | - | 14 | 142 |  | 
| 177 | Project Baby Two | Kodak Black | ↑ | 185 | 2 | 81 |  | 
| 178 |  Signed To The Streets 3 | Lil Durk | ↑ | 196 | 17 | 17 |  | 
| 179 | The Fame | Lady Gaga | ↓ | 157 | 2 | 218 |  | 
| 180 | Sounds Of Summer:The Very Best Of The Beach Boys | The Beach Boys | - | 180 | 16 | 153 |  | 
| 181 | The Life Of Pablo | Kanye West | ↑ | 194 | 1 | 131 |   | 
| 182 | 25 | Adele | ↑ | 189 | 1 | 168 |  | 
| 183 |  Simon And Garfunkel's  Greatest Hits | Simon & Garfunkel | ↓ | 182 | 5 | 180 |  | 
| 184 | I Will Always Love You: The Best Of Whitney Houston | Whitney Houston | ↑ | 193 | 14 | 26 |  | 
| 185 | Odisea | Ozuna | Reentry | - | 22 | 78 |  | 
| 186 | Gold In A Brass Age | David Gray | New | - | - | - |  | 
| 187 | Illuminate | Shawn Mendes | ↑ | 197 | 1 | 122 |  | 
| 188 | I met you when I was 18. (the playlist) | Lauv | ↑ | 191 | 50 | 35 |  | 
| 189 | The Beautiful & Damned | G-Eazy | ↓ | 186 | 3 | 61 |   | 
| 190 | From A Room: Volume 1 | Chris Stapleton | ↓ | 188 | 2 | 97 |  | 
| 191 | Three Cheers For Sweet Revenge | My Chemical Romance | Reentry | - | 28 | 78 |  | 
| 192 | Sick Boy | The Chainsmokers | ↓ | 179 | 53 | 25 |  | 
| 193 | Mudboy | Sheck Wes | ↓ | 187 | 17 | 23 |  | 
| 194 | From A Room: Volume 2 | Chris Stapleton | ↓ | 184 | 2 | 41 |  | 
| 195 | Culture |  Migos | Reentry | - | 1 | 104 |  | 
| 196 | Without Warning | 21 Savage, Offset & Metro Boomin | ↑ | 198 | 4 | 65 |  | 
| 197 | Trolls | Soundtrack | ↓ | 195 | 3 | 123 |   | 
| 198 | 13 Reasons Why, Season 2 | Soundtrack | Reentry | - | 26 | 39 |   | 
| 199 | If You're Reading This It's Too Late | Drake | Reentry | - | 1 | 196 |   | 
| 200 | 50 Number Ones | George Strait | ↓ | 134 | 1 | 102 |  | 
    AAC合集·免责声明
    
              *本网站所收集的部分公开资料来源于互联网,转载的目的在于传递更多信息及用于网络分享,并不代表本站赞同其观点和对其真实性负责,也不构成任何其他建议。
      *本站部分作品是由网友自主投稿和发布、编辑整理上传,对此类作品本站仅提供交流平台,不为其版权负责。
       *如果您发现网站上有侵犯您的知识产权的作品,请与我们取得联系(Email:admin@aacheji.com),我们会及时修改或删除。
      *本站服务器不提供任何形式的音乐视频等下载,以及网络硬盘存储服务,网盘不存储任何音乐资源。
      *所有在本站下载的音乐、视频资源只作试听用途,请下载后24小时内删除。