本周排名 | 专辑名 | 歌手名 | 趋势 | 上周排名 | 最高排名 | 上榜周数 | 下载地址 |
1 | Here And Now | Kenny Chesney | New | - | 1 | 1 | |
2 | Dark Lane Demo Tapes | Drake | New | - | 2 | 1 | |
3 | My Turn | Lil Baby | ↑ | 5 | 1 | 10 | |
4 | BLAME IT ON BABY | DaBaby | ↓ | 2 | 1 | 3 | |
5 | Eternal Atake | Lil Uzi Vert | ↓ | 3 | 1 | 9 | |
6 | After Hours | The Weeknd | ↓ | 4 | 1 | 7 | |
7 | Suga | Megan Thee Stallion | ↑ | 10 | 7 | 9 | |
8 | Hollywood's Bleeding | Post Malone | ↓ | 6 | 1 | 35 | |
9 | Hot Pink | Doja Cat | ↑ | 19 | 9 | 27 | |
10 | YHLQMDLG | Bad Bunny | ↓ | 7 | 2 | 10 | |
11 | Please Excuse Me For Being Antisocial | Roddy Ricch | ↓ | 8 | 1 | 22 | |
12 | What You See Is What You Get | Luke Combs | ↑ | 13 | 1 | 26 | |
13 | 38 Baby 2 | YoungBoy Never Broke Again | ↓ | 1 | 1 | 2 | |
14 | When We All Fall Asleep, Where Do We Go? | Billie Eilish | ↓ | 12 | 1 | 58 | |
15 | Chilombo | Jhene Aiko | ↑ | 16 | 2 | 9 | |
16 | Future Nostalgia | Dua Lipa | ↓ | 15 | 4 | 6 | |
17 | This One's For You | Luke Combs | ↑ | 21 | 4 | 153 | |
18 | Pray 4 Love | Rod Wave | ↓ | 11 | 2 | 5 | |
19 | Fine Line | Harry Styles | ↓ | 17 | 1 | 21 | |
20 | ASTROWORLD | Travis Scott | ↓ | 9 | 1 | 92 | |
21 | If I Know Me | Morgan Wallen | ↑ | 22 | 18 | 84 | |
22 | Dave's Picks: Volume 34: Jai-Alai Fronton, Miami, FL - 06/23/74 | Grateful Dead | New | - | 22 | 1 | |
23 | Changes | Justin Bieber | ↓ | 18 | 1 | 12 | |
24 | Frozen II | Soundtrack | ↓ | 20 | 1 | 25 | |
25 | beerbongs & bentleys | Post Malone | → | 25 | 1 | 106 | |
26 | Greatest Hits | Queen | ↑ | 30 | 11 | 385 | |
27 | Goodbye & Good Riddance | Juice WRLD | ↓ | 24 | 4 | 103 | |
28 | SOUTHSIDE | Sam Hunt | ↓ | 26 | 5 | 5 | |
29 | Divinely Uninspired To A Hellish Extent | Lewis Capaldi | ↓ | 27 | 20 | 51 | |
30 | Meet The Woo, V.2 | Pop Smoke | ↑ | 33 | 7 | 13 | |
31 | Over It | Summer Walker | ↓ | 28 | 2 | 31 | |
32 | Lover | Taylor Swift | → | 32 | 1 | 37 | |
33 | Good To Know | JoJo | New | - | 33 | 1 | |
34 | Graves Into Gardens | Elevation Worship | New | - | 34 | 1 | |
35 | Fully Loaded: God's Country | Blake Shelton | ↑ | 41 | 2 | 21 | |
36 | Scorpion | Drake | ↑ | 37 | 1 | 97 | |
37 | JACKBOYS | JACKBOYS | ↓ | 31 | 1 | 19 | |
38 | The New Toronto 3 | Tory Lanez | ↓ | 23 | 2 | 4 | |
39 | Death Race For Love | Juice WRLD | ↓ | 34 | 1 | 61 | |
40 | Legend: The Best Of... | Bob Marley And The Wailers | ↑ | 54 | 5 | 625 | |
41 | MAP OF THE SOUL : 7 | BTS | ↓ | 36 | 1 | 11 | |
42 | Diamonds | Elton John | ↑ | 49 | 7 | 130 | |
43 | Beyond Bulletproof | Mozzy | New | - | 43 | 1 | |
44 | Ghetto Gospel | Rod Wave | ↓ | 38 | 10 | 27 | |
45 | Manic | Halsey | ↓ | 39 | 2 | 16 | |
46 | KIRK | DaBaby | ↓ | 40 | 1 | 32 | |
47 | Dont Smile At Me | Billie Eilish | ↓ | 45 | 14 | 124 | |
48 | Stoney | Post Malone | ↓ | 47 | 4 | 178 | |
49 | Cuz I Love You | Lizzo | ↑ | 51 | 4 | 55 | |
50 | Music To Be Murdered By | Eminem | ↓ | 46 | 1 | 16 | |
51 | Heaven Or Hell | Don Toliver | ↓ | 48 | 7 | 8 | |
52 | Certified Hitmaker | Lil Mosey | ↓ | 50 | 12 | 23 | |
53 | Chronicle The 20 Greatest Hits | Creedence Clearwater Revival | ↑ | 58 | 22 | 470 | |
54 | TROLLS: World Tour | Soundtrack | ↓ | 42 | 15 | 5 | |
55 | Slime & B | Chris Brown & Young Thug | New | - | 55 | 1 | |
56 | Artist 2.0 | A Boogie Wit da Hoodie | ↓ | 52 | 2 | 12 | |
57 | So Much Fun | Young Thug | ↓ | 55 | 1 | 38 | |
58 | Journey's Greatest Hits | Journey | ↑ | 67 | 10 | 615 | |
59 | AI YoungBoy 2 | YoungBoy Never Broke Again | ↓ | 53 | 1 | 30 | |
60 | Rumours | Fleetwood Mac | ↑ | 63 | 1 | 371 | |
61 | Collection One | SAINt JHN | ↑ | 66 | 61 | 7 | |
62 | Free Spirit | Khalid | ↓ | 60 | 1 | 57 | |
63 | Romance | Camila Cabello | ↑ | 64 | 3 | 22 | |
64 | A Love Letter To You 4 | Trippie Redd | ↓ | 56 | 1 | 24 | |
65 | Traveller | Chris Stapleton | → | 65 | 1 | 243 | |
66 | ? | XXXTENTACION | ↓ | 61 | 1 | 112 | |
67 | Still Flexin, Still Steppin | YoungBoy Never Broke Again | ↓ | 57 | 2 | 11 | |
68 | Thank U, Next | Ariana Grande | → | 68 | 1 | 65 | |
69 | American Teen | Khalid | ↑ | 71 | 4 | 166 | |
70 | Indigo | Chris Brown | ↑ | 72 | 1 | 45 | |
71 | ÷ (Divide) | Ed Sheeran | ↓ | 70 | 1 | 166 | |
72 | GIRL | Maren Morris | ↑ | 75 | 4 | 61 | |
73 | 1 | The Beatles | ↓ | 69 | 1 | 419 | |
74 | Birds In The Trap Sing McKnight | Travis Scott | ↓ | 44 | 1 | 191 | |
75 | Moana | Soundtrack | ↓ | 74 | 2 | 180 | |
76 | Hamilton: An American Musical | Original Broadway Cast | ↓ | 73 | 3 | 241 | |
77 | Greatest Hits | Tom Petty And The Heartbreakers | ↑ | 85 | 2 | 356 | |
78 | Rare | Selena Gomez | ↓ | 62 | 1 | 17 | |
79 | The Essential Billy Joel | Billy Joel | ↑ | 84 | 15 | 190 | |
80 | Invasion Of Privacy | Cardi B | ↑ | 81 | 1 | 109 | |
81 | No.6 Collaborations Project | Ed Sheeran | ↓ | 79 | 1 | 43 | |
82 | Abbey Road | The Beatles | ↑ | 89 | 1 | 360 | |
83 | Luv Is Rage 2 | Lil Uzi Vert | ↓ | 76 | 1 | 141 | |
84 | Sweet Action | Jack Harlow | ↓ | 78 | 36 | 8 | |
85 | Kiss 5 | K Camp | ↓ | 29 | 29 | 2 | |
86 | The Greatest Showman | Soundtrack | ↑ | 92 | 1 | 126 | |
87 | Perfect Ten | Mustard | ↓ | 82 | 8 | 45 | |
88 | Appetite For Destruction | Guns N' Roses | ↑ | 98 | 1 | 226 | |
89 | Greatest Hits | 2Pac | ↑ | 90 | 3 | 323 | |
90 | Take Care | Drake | ↑ | 94 | 1 | 375 | |
91 | Experiment | Kane Brown | → | 91 | 1 | 78 | |
92 | Views | Drake | ↓ | 88 | 1 | 210 | |
93 | True 2 Myself | Lil Tjay | ↑ | 101 | 5 | 30 | |
94 | 7 (EP) | Lil Nas X | ↓ | 93 | 2 | 46 | |
95 | Back In Black | AC/DC | ↑ | 107 | 4 | 410 | |
96 | Dan + Shay | Dan + Shay | ↑ | 99 | 6 | 98 | |
97 | PARTYMOBILE | PARTYNEXTDOOR | ↓ | 77 | 8 | 6 | |
98 | Cry Baby | Melanie Martinez | ↑ | 117 | 6 | 119 | |
99 | Dreamville & J. Cole: Revenge Of The Dreamers III | Various Artists | ↓ | 95 | 1 | 44 | |
100 | Greatest Hits | The Notorious B.I.G. | ↑ | 116 | 1 | 221 | |
101 | Time Served | Moneybagg Yo | ↑ | 105 | 3 | 17 | |
102 | DAMN. | Kendrick Lamar | ↓ | 97 | 1 | 160 | |
103 | The Search | NF | ↓ | 102 | 1 | 41 | |
104 | Look Up Child | Lauren Daigle | ↑ | 114 | 3 | 87 | |
105 | Melly vs. Melvin | YNW Melly | ↓ | 86 | 8 | 24 | |
106 | Shawn Mendes | Shawn Mendes | ↑ | 110 | 1 | 102 | |
107 | ADHD | Joyner Lucas | ↓ | 83 | 10 | 6 | |
108 | All Time Greatest Hits | Lynyrd Skynyrd | ↑ | 121 | 56 | 79 | |
109 | Center Point Road | Thomas Rhett | ↑ | 123 | 1 | 48 | |
110 | Old Dominion | Old Dominion | ↓ | 108 | 9 | 28 | |
111 | Greatest Hits So Far... | Zac Brown Band | ↑ | 143 | 20 | 256 | |
112 | K.I.D.S. (Kickin Incredibly Dope Shit) | Mac Miller | New | - | 112 | 1 | |
113 | The Kids Are Coming (EP) | Tones And I | ↓ | 104 | 30 | 31 | |
114 | Kane Brown | Kane Brown | ↑ | 122 | 5 | 179 | |
115 | Starboy | The Weeknd | ↓ | 111 | 1 | 180 | |
116 | Hoodie SZN | A Boogie Wit da Hoodie | ↓ | 112 | 1 | 72 | |
117 | Where The Light Is | Surfaces | ↓ | 113 | 113 | 11 | |
118 | Sounds Of Summer: The Very Best Of The Beach Boys | The Beach Boys | ↑ | 150 | 16 | 209 | |
119 | Beauty Behind The Madness | The Weeknd | ↓ | 109 | 1 | 244 | |
120 | Circles | Mac Miller | ↓ | 106 | 3 | 16 | |
121 | kelsea | Kelsea Ballerini | ↓ | 115 | 12 | 7 | |
122 | Happiness Begins | Jonas Brothers | ↓ | 100 | 1 | 48 | |
123 | Greatest Hits: God's Favorite Band | Green Day | Reentry | - | 39 | 19 | |
124 | Their Greatest Hits 1971-1975 | Eagles | ↑ | 135 | 1 | 325 | |
125 | The Essential Michael Jackson | Michael Jackson | ↓ | 118 | 31 | 323 | |
126 | good kid, m.A.A.d city | Kendrick Lamar | ↓ | 120 | 2 | 393 | |
127 | PTSD | G Herbo | ↓ | 103 | 7 | 10 | |
128 | 2014 Forest Hills Drive | J. Cole | ↓ | 124 | 1 | 283 | |
129 | Colores | J Balvin | ↓ | 128 | 15 | 7 | |
130 | Evolve | Imagine Dragons | ↑ | 134 | 2 | 150 | |
131 | More Life | Drake | ↓ | 130 | 1 | 163 | |
132 | The Eminem Show | Eminem | ↑ | 141 | 1 | 376 | |
133 | Lamentations | American Aquarium | New | - | 133 | 1 | |
134 | Baby On Baby | DaBaby | ↓ | 129 | 7 | 62 | |
135 | 17 | XXXTENTACION | ↓ | 127 | 2 | 141 | |
136 | Greatest Hits | Bob Seger & The Silver Bullet Band | ↑ | 180 | 8 | 328 | |
137 | ~how i'm feeling~ | Lauv | ↑ | 139 | 16 | 9 | |
138 | 1989 | Taylor Swift | → | 138 | 1 | 282 | |
139 | Hot Rocks 1964-1971 | The Rolling Stones | ↓ | 133 | 4 | 331 | |
140 | Greatest Hits | Red Hot Chili Peppers | Reentry | - | 18 | 238 | |
141 | NOW 74 | Various Artists | New | - | 141 | 1 | |
142 | Thriller | Michael Jackson | ↑ | 149 | 1 | 417 | |
143 | Doo-Wops & Hooligans | Bruno Mars | ↑ | 145 | 3 | 469 | |
144 | Ordinary Man | Ozzy Osbourne | ↑ | 155 | 3 | 11 | |
145 | Die A Legend | Polo G | ↑ | 148 | 6 | 48 | |
146 | X 100PRE | Bad Bunny | ↑ | 158 | 11 | 72 | |
147 | Ctrl | SZA | ↓ | 137 | 3 | 152 | |
148 | The Very Best Of Daryl Hall John Oates | Daryl Hall John Oates | ↑ | 175 | 34 | 84 | |
149 | C A L M | 5 Seconds Of Summer | ↓ | 125 | 2 | 7 | |
150 | Homesick (EP) | Trevor Daniel | ↑ | 151 | 64 | 21 | |
151 | Golden Hour | Kacey Musgraves | ↓ | 131 | 4 | 90 | |
152 | Blonde | Frank Ocean | ↓ | 132 | 1 | 177 | |
153 | Swimming | Mac Miller | ↓ | 142 | 3 | 92 | |
154 | 50 Number Ones | George Strait | ↑ | 166 | 1 | 138 | |
155 | Nevermind | Nirvana | ↓ | 136 | 1 | 472 | |
156 | Birds Of Prey: The Album | Soundtrack | → | 156 | 23 | 13 | |
157 | The Essential Elvis Presley | Elvis Presley | ↑ | 161 | 42 | 45 | |
158 | Number One Hits | Tim McGraw | ↑ | 165 | 27 | 149 | |
159 | We Love You Tecca | Lil Tecca | ↓ | 146 | 4 | 36 | |
160 | IGOR | Tyler, The Creator | ↑ | 176 | 1 | 51 | |
161 | I'm Him | Kevin Gates | ↓ | 152 | 4 | 32 | |
162 | Victory Lap | Nipsey Hussle | ↓ | 154 | 2 | 67 | |
163 | Championships | Meek Mill | ↓ | 157 | 1 | 75 | |
164 | Metallica | Metallica | ↑ | 168 | 1 | 571 | |
165 | x | Ed Sheeran | ↓ | 140 | 1 | 303 | |
166 | H.E.R. | H.E.R. | ↓ | 147 | 23 | 132 | |
167 | A Star Is Born (Soundtrack) | Lady Gaga & Bradley Cooper | ↓ | 162 | 1 | 83 | |
168 | Reloaded: 20 #1 Hits | Blake Shelton | ↑ | 171 | 5 | 184 | |
169 | 21 | Adele | ↑ | 184 | 1 | 464 | |
170 | Drip Harder | Lil Baby & Gunna | ↓ | 164 | 4 | 83 | |
171 | Curtain Call: The Hits | Eminem | Reentry | - | 1 | 491 | |
172 | Heartbreak Weather | Niall Horan | Reentry | - | 4 | 7 | |
173 | The Definitive Collection | Stevie Wonder | ↑ | 197 | 35 | 91 | |
174 | A Decade Of Destruction | Five Finger Death Punch | ↑ | 179 | 29 | 114 | |
175 | Blurryface | twenty one pilots | ↓ | 174 | 1 | 260 | |
176 | Chixtape 5 | Tory Lanez | ↓ | 160 | 2 | 25 | |
177 | Born To Die | Lana Del Rey | ↑ | 191 | 2 | 353 | |
178 | Greatest Hits: The Ultimate Collection | Bon Jovi | ↑ | 183 | 5 | 163 | |
179 | Love Yourself: Answer | BTS | ↓ | 167 | 1 | 71 | |
180 | California Sunrise | Jon Pardi | ↑ | 189 | 11 | 179 | |
181 | Night Visions | Imagine Dragons | ↑ | 188 | 2 | 393 | |
182 | Greatest Hits | Fleetwood Mac | Reentry | - | 14 | 148 | |
183 | The Saga Of Wiz Khalifa | Wiz Khalifa | ↓ | 59 | 48 | 3 | |
184 | Making A Door Less Open | Car Seat Headrest | New | - | 184 | 1 | |
185 | Perception | NF | ↓ | 178 | 1 | 135 | |
186 | Man On The Moon: The End Of Day | Kid Cudi | ↓ | 172 | 4 | 123 | |
187 | Nothing Was The Same | Drake | ↓ | 177 | 1 | 332 | |
188 | ANTI | Rihanna | ↓ | 169 | 1 | 219 | |
189 | Purgatory | Tyler Childers | ↑ | 198 | 120 | 4 | |
190 | Frozen: The Songs | Soundtrack | Reentry | - | 16 | 31 | |
191 | Quality Control: Control The Streets, Volume 2 | Various Artists | ↓ | 187 | 3 | 38 | |
192 | Rearview Town | Jason Aldean | ↑ | 195 | 1 | 104 | |
193 | The Dark Side Of The Moon | Pink Floyd | Reentry | - | 1 | 950 | |
194 | Ella Mai | Ella Mai | ↓ | 181 | 5 | 81 | |
195 | The Essential Johnny Cash | Johnny Cash | Reentry | - | 35 | 23 | |
196 | Ticket To L.A. | Brett Young | ↓ | 185 | 15 | 21 | |
197 | Ultimate Sinatra | Frank Sinatra | ↓ | 186 | 32 | 108 | |
198 | Cosmic | Bazzi | ↓ | 196 | 14 | 107 | |
199 | Lady Like | Ingrid Andress | ↓ | 170 | 90 | 6 | |
200 | Sweetener | Ariana Grande | Reentry | - | 1 | 86 | |
AAC合集·免责声明
*本网站所收集的部分公开资料来源于互联网,转载的目的在于传递更多信息及用于网络分享,并不代表本站赞同其观点和对其真实性负责,也不构成任何其他建议。
*本站部分作品是由网友自主投稿和发布、编辑整理上传,对此类作品本站仅提供交流平台,不为其版权负责。
*如果您发现网站上有侵犯您的知识产权的作品,请与我们取得联系(Email:admin@aacheji.com),我们会及时修改或删除。
*本站服务器不提供任何形式的音乐视频等下载,以及网络硬盘存储服务,网盘不存储任何音乐资源。
*所有在本站下载的音乐、视频资源只作试听用途,请下载后24小时内删除。